A look at the injury reports of the Chargers and Chiefs as the two teams prepare to face-off in the season opener.
Los Angeles Chargers:
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Joey Bosa | DE | Foot | LP | DNP | DNP | Out |
Justin Jones | DL | Ankle | FP | FP | FP | -- |
Tyrell Williams | WR | Groin | -- | -- | FP | -- |
Kansas City Chiefs:
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Eric Berry | S | Heel | DNP | DNP | DNP | Doubtful |
Allen Bailey | DE | Knee | FP | FP | FP | -- |
Justin Hamilton | DT | Ankle | FP | FP | FP | -- |
Marcus Kemp | WR | Ankle | FP | FP | FP | -- |
Reggie Ragland | LB | Knee | FP | FP | FP | -- |
Practice Status
- DNP- Did not participate in practice
- LP- Limited participation in practice
- FP- Full participation
- (-)- Not listed
Game Status
- Out- Player will not play
- Doubtful- Player is unlikely to play
- Questionable- Player is not certain to play
- (-)- Not listed