The Chargers have released their first injury report ahead of Week 5 against the Broncos.
The Bolts had eight players who did not practice Wednesday, a group that includes Rashawn Slater (ankle), Joe Alt (neck), Derwin James (hamstring) and Donte Jackson (hamstring).
Khalil Mack took his usual veteran rest day while Ladd McConkey (foot), Trevor Penning (concussion) and Kayode Awosika (fibula) also did not practice.
The Bolts also had 10 players who were limited, including Branson Taylor (shoulder) and Scott Matlock (foot). Both of those players had their 21-day practice windows opened this week.
Others who were limited Wednesday included Brenen Thompson (quad), Cam Hart (knee), Alec Ingold (shoulder), Quentin Johnston (chest) and Charlie Kolar (forearm).
Trey Lance (groin), Deane Leonard (rib) and Dalvin Tomlinson (hamstring) were also limited Wednesday.
The Chargers and Broncos play Sunday at SoFi Stadium. Kickoff is at 1:05 p.m. (PT).
The Chargers-Broncos betting line shows the Bolts are slight Week 5 underdogs.
LOS ANGELES CHARGERS
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| T Joe Alt | Neck | DNP | |||
| G Kayode Awosika | Fibula | DNP | |||
| CB Cam Hart | Knee | Limited | |||
| FB Alec Ingold | Shoulder | Limited | |||
| CB Donte Jackson | Hamstring | DNP | |||
| S Derwin James, Jr. | Hamstring | DNP | |||
| WR Quentin Johnston | Chest | Limited | |||
| TE Charlie Kolar | Forearm | Limited | |||
| QB Trey Lance | Groin | Limited | |||
| DB Deane Leonard | Rib | Limited | |||
| OLB Khalil Mack | NIR-Rest | DNP | |||
| FB/DL Scott Matlock^ | Foot | Limited | |||
| WR Ladd McConkey | Foot | DNP | |||
| OL Trevor Penning | Concussion | DNP | |||
| G/T Branson Taylor | Neck | Limited | |||
| WR Brenen Thompson | Quadricep | Limited | |||
| DL Dalvin Tomlinson | Hamstring | Limited | |||
| T Rashawn Slater | Ankle | DNP |
DENVER BRONCOS
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| DL Zach Allen | NIR - Rest | Limited | |||
| RB Tyler Badie | Foot | Full | |||
| WR Pat Bryant | Ankle | DNP | |||
| CB Riley Moss | Ribs | DNP | |||
| CB Pat Surtain I| | Ankle | DNP | |||
| OLB Dondrea Tillman | Hamstring | Limited | |||
| TE Adam Trautman | Shoulder | Limited |








