View the snap counts and playtime percentage for the Chargers' Week 1 win over the Washington Football Team.
Player | Offensive Snaps | Special Teams Snaps |
---|---|---|
Matt Feiler | 81 (100%) | 4 (17%) |
Oday Aboushi | 81 (100%) | 4 (17%) |
Rashawn Slater | 81 (100%) | 4 (17%) |
Justin Herbert | 81 (100%) | |
Corey Linsley | 81 (100%) | |
Keenan Allen | 67 (83%) | |
Mike Williams | 61 (75%) | |
Jalen Guyton | 53 (65%) | |
Jared Cook | 47 (58%) | |
Austin Ekeler | 47 (58%) | |
Bryan Bulaga | 45 (56%) | 3 (13%) |
Donald Parham Jr. | 41 (51%) | 4 (17%) |
Storm Norton | 36 (44%) | 4 (17%) |
Larry Rountree III | 22 (27%) | 6 (26%) |
Stephen Anderson | 20 (25%) | 15 (65%) |
Joshua Palmer | 14 (17%) | |
Justin Jackson | 11 (14%) | 12 (52%) |
Gabe Nabers | 9 (11%) | 14 (61%) |
KJ Hill Jr. | 7 (9%) | 3 (13%) |
Trey Pipkins III | 6 (7%) | 4 (17%) |
Player | Defensive Snaps | Special Teams Snaps |
---|---|---|
Kenneth Murray Jr. | 55 (100%) | |
Derwin James Jr. | 55 (100%) | |
Chris Harris Jr. | 54 (98%) | |
Michael Davis | 53 (96%) | 5 (22%) |
Asante Samuel Jr. | 47 (85%) | 5 (22%) |
Joey Bosa | 45 (82%) | |
Jerry Tillery | 42 (76%) | 5 (22%) |
Nasir Adderley | 40 (73%) | 3 (13%) |
Kyzir White | 38 (69%) | |
Linval Joseph | 33 (60%) | 5 (22%) |
Christian Covington | 29 (53%) | 3 (13%) |
Uchenna Nwosu | 28 (51%) | 5 (22%) |
Kyler Fackrell | 27 (49%) | 6 (26%) |
Alohi Gillman | 23 (42%) | 19 (83%) |
Justin Jones | 16 (29%) | 2 (9%) |
Eric Banks | 15 (27%) | |
Drue Tranquill | 3 (5%) | 19 (83%) |
Chris Rumph II | 1 (2%) | 15 (65%) |
Tevaughn Campbell | 1 (2%) | 14 (61%) |
Player | Special Teams Snaps |
---|---|
Nick Niemann | 16 (70%) |
Mark Webb Jr. | 15 (65%) |
Kemon Hall | 14 (61%) |
Tristan Vizcaino | 9 (39%) |
Ty Long | 6 (26%) |
Matt Overton | 6 (26%) |
Scott Quessenberry | 4 (17%) |
The Future is Here!
Secure your 2021 Season Ticket Memberships for only $100. Click here to learn more.