The Chargers first practice of the playoffs is in the books.
Wide receiver Joshua Palmer (foot) was the only player who didn't practice on Wednesday.
The Bolts had nine players who were limited, a group that included tackle Rashawn Slater and running backs J.K. Dobbins (ankle) and Gus Edwards (ankle).
Others who were limited included linebacker Denzel Perryman (groin), guard Zion Johnson (ankle), wide receiver Quentin Johnston (thigh), guard Trey Pipkins III (oblique) and defensive back Ja'Sir Taylor (oblique).
Wide receiver Simi Fehoko (elbow) was also limited. The Chargers opened Fehoko's 21-day practice window on Tuesday.
Here's a look at injury reports of the Los Angeles Chargers and the Houston Texans ahead of the Wild Card Round:
LOS ANGELES CHARGERS
Player | Injury | Tuesday | Wednesday | Thursday | Game Status |
---|---|---|---|---|---|
RB J.K. Dobbins | Ankle | Limited | ---- | ---- | ---- |
RB Gus Edwards | Ankle | Limited | ---- | ---- | ---- |
WR Simi Fehoko^ | Elbow | Limited | ---- | ---- | ---- |
G Zion Johnson | Ankle | Limited | ---- | ---- | ---- |
WR Quentin Johnston | Thigh | Limited | ---- | ---- | ---- |
WR Joshua Palmer | Foot | DNP | ---- | ---- | ---- |
LB Denzel Perryman | Groin | Limited | ---- | ---- | ---- |
G/T Trey Pipkins III | Oblique | Limited | ---- | ---- | ---- |
T Rashawn Slater | Knee | Limited | ---- | ---- | ---- |
DB Ja'Sir Taylor | Oblique | Limited | ---- | ---- | ---- |
^ - Indicates player is on Reserve/Injured, Designated for Return
HOUSTON TEXANS
Player | Injury | Tuesday | Wednesday | Thursday | Game Status |
---|---|---|---|---|---|
DE Will Anderson Jr. | Hand | Full | ---- | ---- | ---- |
DE Denico Autry | Knee | DNP | ---- | ---- | ---- |
G Nick Broeker | Hand | Full | ---- | ---- | ---- |
DT Folofunso Fatukasi | Ankle | Limited | ---- | ---- | ---- |
LB Christian Harris | Ankle | Limited | ---- | ---- | ---- |
LB Jake Hansen | Ankle | DNP | ---- | ---- | ---- |
G Shaq Mason | Knee | DNP | ---- | ---- | ---- |
WR John Metchie III | Shoulder | DNP | ---- | ---- | ---- |
CB Jeff Okudah | Concussion | Limited | ---- | ---- | ---- |
TE Teagan Quitoriano^ | Calf | Full | ---- | ---- | ---- |
CB D’Angelo Ross | Shoulder | Limited | ---- | ---- | ---- |
^ - Indicates player is on Reserve/Injured, Designated for Return