Los Angeles Chargers Injury Report
2024 SEASON INJURY REPORT
Presented by
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
TE | Groin | DNP | LP | FP | (-) | |
RB | Knee | DNP | DNP | DNP | OUT | |
S | Hamstring | DNP | DNP | DNP | OUT | |
CB | Ankle | DNP | DNP | DNP | OUT | |
LB | Calf | (-) | (-) | DNP | QUESTIONABLE | |
OLB | NIR - Rest | DNP | FP | FP | (-) | |
LB | Groin | DNP | DNP | DNP | OUT |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
LB | Knee | LP | FP | FP | (-) |
|
LB | Concussion | LP | FP | FP | (-) |
|
CB | Hamstring | LP | FP | FP | (-) |
|
CB | Pectoral | FP | LP | FP | (-) |
|
DE | Knee/achilles | LP | LP | FP | (-) |
|
WR | Neck | DNP | LP | FP | (-) |
|
CB | Neck | LP | LP | FP | OUT |
|
OLB | Not injury related — rest | LP | (-) | ||
|
CB | Concussion | LP | FP | FP | (-) |
|
K | Right hip | LP | FP | QUESTIONABLE | |
|
LB | Hamstring | LP | LP | FP | (-) |
|
G | Knee | LP | FP | (-) | |
|
WR | Hip | LP | FP | (-) | |
|
RB | Knee | LP | DNP | OUT | |
|
WR | Achilles/not injury related — rest | LP | FP | DNP | (-) |
|
CB | Not injury related — personal matter | LP | (-) | ||
|
WR | Concussion | LP | FP | FP | (-) |
|
TE | Concussion | LP | FP | FP | (-) |
|
OT | Not injury related — rest | LP | (-) | ||
|
OT | Not injury related — rest | LP | (-) | ||
|
DT | Not injury related — rest | DNP | (-) | ||
|
DT | Not injury related — rest | DNP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed