Los Angeles Chargers Injury Report
2024 SEASON INJURY REPORT
Presented by
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
T | Knee | LP | FP | FP | (-) | |
OLB | Hip | DNP | DNP | LP | QUESTIONABLE | |
LB | Hamstring | LP | FP | FP | (-) | |
K | Illness | DNP | FP | FP | (-) | |
RB | Ankle | DNP | DNP | DNP | OUT | |
CB | Knee | DNP | FP | FP | QUESTIONABLE | |
LB | Shoulder | LP | FP | FP | (-) | |
QB | Ankle | LP | LP | FP | (-) | |
TE | Achilles | LP | FP | FP | (-) | |
S | NIR - Personal | DNP | FP | FP | (-) | |
DB | Hamstring | DNP | LP | LP | QUESTIONABLE | |
OLB | NIR - Rest | LP | FP | FP | (-) | |
LB | Hamstring ^ | FP | FP | FP | QUESTIONABLE | |
LB | Shoulder | LP | FP | FP | (-) | |
CB | Shoulder | DNP | FP | DNP | OUT | |
T | Pectoral | LP | LP | LP | QUESTIONABLE | |
DB | Fibula | DNP | DNP | DNP | OUT |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
RB | Ankle | FP | FP | FP | QUESTIONABLE |
|
CB | Ankle | FP | FP | FP | QUESTIONABLE |
|
DE | NIR - rest | LP | FP | FP | (-) |
|
DE | Shoulder | LP | FP | FP | (-) |
|
WR | Hand | DNP | DNP | DNP | OUT |
|
OT | Ankle | DNP | DNP | DNP | OUT |
|
C | Ankle | DNP | DNP | DNP | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed