2024 SEASON
-
Solo25
-
SCK0.5
-
FF1
-
INT--
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sundays | 11 | 27 | 19 | 8 | 0.5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 13 | 7 | 6 | 0.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
October | 3 | 15 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 8 | 20 | 13 | 7 | 0.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 4 | 14 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 8 | 27 | 19 | 8 | 0.5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 4 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 4 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 12 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Wins | 7 | 22 | 14 | 8 | 0.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 4 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 6 | 16 | 13 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |