2024 SEASON
-
Solo52
-
SCK3.5
-
FF0
-
INT1
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 14 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 11 | 65 | 41 | 24 | 2.5 | 0 | 6 | 1 | 0 | 2 | 2 | 2 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 22 | 15 | 7 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
November | 4 | 27 | 15 | 12 | 1.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
October | 3 | 17 | 10 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 18 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 49 | 30 | 19 | 3.5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 5 | 35 | 22 | 13 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
Outside Own Division | 10 | 68 | 40 | 28 | 2.5 | 0 | 4 | 1 | 0 | 2 | 2 | 2 |
vs Own Division | 4 | 16 | 12 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 10 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
Baltimore Ravens | 1 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 10 | 7 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 7 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 2 | 8 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 27 | 16 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 9 | 57 | 36 | 21 | 0.5 | 0 | 6 | 1 | 0 | 2 | 2 | 2 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 7 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 10 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
SoFi Stadium | 7 | 42 | 28 | 14 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 1 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Biography
*