2024 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Carolina Panthers | 15 | 35 | 525 | 15 | 47 | 5 | 22 | 62.9 | 9 | 2 |
2022 | Detroit Lions | 11 | 30 | 502 | 16.7 | 51 | 3 | 24 | 80 | 9 | 3 |
2021 | Jacksonville Jaguars | 4 | 7 | 154 | 22 | 41 | 2 | 7 | 100 | 3 | 1 |
2020 | Jacksonville Jaguars | 13 | 53 | 706 | 13.3 | 73 | 5 | 37 | 69.8 | 10 | 2 |
2019 | Jacksonville Jaguars | 15 | 73 | 1008 | 13.8 | 69 | 8 | 42 | 57.5 | 17 | 1 |
2018 | Jacksonville Jaguars | 11 | 14 | 174 | 12.4 | 38 | 0 | 6 | 42.9 | 2 | 0 |
TOTAL | 69 | 212 | 3069 | 14.5 | 73 | 23 | 138 | 65.1 | 50 | 9 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Carolina Panthers | 15 | ||||||||||
2022 | Detroit Lions | 11 | ||||||||||
2021 | Jacksonville Jaguars | 4 | ||||||||||
2020 | Jacksonville Jaguars | 13 | ||||||||||
2019 | Jacksonville Jaguars | 15 | 2 | 20 | 10 | 20 | 0 | 1 | 50 | 1 | 0 | 0 |
2018 | Jacksonville Jaguars | 11 | ||||||||||
TOTAL | 69 | 2 | 20 | 10 | 20 | 0 | 1 | 50 | 1 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Carolina Panthers | 15 | |||||||||
2022 | Detroit Lions | 11 | |||||||||
2021 | Jacksonville Jaguars | 4 | |||||||||
2020 | Jacksonville Jaguars | 13 | |||||||||
2019 | Jacksonville Jaguars | 15 | |||||||||
2018 | Jacksonville Jaguars | 11 | 7 | 186 | 26.6 | 47 | 0 | 5 | 2 | 0 | 0 |
TOTAL | 69 | 7 | 186 | 26.6 | 47 | 0 | 5 | 2 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Carolina Panthers | 15 | |||||||||
2022 | Detroit Lions | 11 | |||||||||
2021 | Jacksonville Jaguars | 4 | |||||||||
2020 | Jacksonville Jaguars | 13 | |||||||||
2019 | Jacksonville Jaguars | 15 | |||||||||
2018 | Jacksonville Jaguars | 11 | 0 | -8 | -8 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 69 | 0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Carolina Panthers | 15 | 2 | 1 | 0 | 1 | ||
2022 | Detroit Lions | 11 | 0 | |||||
2021 | Jacksonville Jaguars | 4 | ||||||
2020 | Jacksonville Jaguars | 13 | 0 | |||||
2019 | Jacksonville Jaguars | 15 | 0 | |||||
2018 | Jacksonville Jaguars | 11 | 1 | 1 | 0 | 1 | ||
TOTAL | 69 | 3 | 2 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Carolina Panthers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2022 | Detroit Lions | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Jacksonville Jaguars | 4 | |||||||||||
2020 | Jacksonville Jaguars | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Jacksonville Jaguars | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Jacksonville Jaguars | 11 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
TOTAL | 69 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |