Skip to main content
Advertising

Elijah Molden

CB

#22

Experience: 4 years

Height: 5-10

Age: 25

Weight: 191 lbs

College: Washington

2024 SEASON

  • Solo
    37
  • SCK
    0
  • FF
    0
  • INT
    3
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 2 5 3 2 0 0 1 0 0 0 0 0
Sundays 12 61 34 27 0 0 6 3 0 28 9.3 25

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 3 20 15 5 0 0 1 0 0 0 0 0
November 4 22 10 12 0 0 4 1 0 0 0 0
October 3 8 4 4 0 0 1 1 0 25 25 25
September 4 16 8 8 0 0 1 1 0 3 3 3

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 9 39 19 20 0 0 5 2 0 25 12.5 25
vs NFC Teams 5 27 18 9 0 0 2 1 0 3 3 3
Outside Own Division 10 51 29 22 0 0 6 2 0 3 1.5 3
vs Own Division 4 15 8 7 0 0 1 1 0 25 25 25

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 1 5 4 1 0 0 1 0 0 0 0 0
Baltimore Ravens 1 4 2 2 0 0 1 0 0 0 0 0
Carolina Panthers 1 7 4 3 0 0 1 1 0 3 3 3
Cincinnati Bengals 1 4 2 2 0 0 0 0 0 0 0 0
Cleveland Browns 1 6 2 4 0 0 3 1 0 0 0 0
Denver Broncos 1 2 1 1 0 0 1 1 0 25 25 25
Tennessee Titans 1 8 4 4 0 0 0 0 0 0 0 0
Kansas City Chiefs 2 12 7 5 0 0 0 0 0 0 0 0
Las Vegas Raiders 1 1 0 1 0 0 0 0 0 0 0 0
New Orleans Saints 1 5 2 3 0 0 0 0 0 0 0 0
Arizona Cardinals 1 1 1 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 2 1 1 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 9 7 2 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 6 28 18 10 0 0 1 0 0 0 0 0
Wins 8 38 19 19 0 0 6 3 0 28 9.3 25

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Huntington Bank Field 1 6 2 4 0 0 3 1 0 0 0 0
GEHA Field at Arrowhead Stadium 1 6 4 2 0 0 0 0 0 0 0 0
Bank of America Stadium 1 7 4 3 0 0 1 1 0 3 3 3
State Farm Stadium 1 1 1 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 5 4 1 0 0 1 0 0 0 0 0
SoFi Stadium 7 37 20 17 0 0 1 0 0 0 0 0
Acrisure Stadium 1 2 1 1 0 0 0 0 0 0 0 0
Empower Field at Mile High 1 2 1 1 0 0 1 1 0 25 25 25

Biography

Advertising