2024 SEASON
-
REC8
-
YDS73
-
AVG9.13
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 8 | 8 | 73 | 9.1 | 27 | 0 | 2 | 25 | 1 | 0 |
2023 | Carolina Panthers | 9 | 18 | 184 | 10.2 | 48 | 1 | 7 | 38.9 | 1 | 1 |
2022 | Cincinnati Bengals | 13 | 52 | 414 | 8 | 29 | 2 | 25 | 48.1 | 4 | 0 |
2021 | Atlanta Falcons | 13 | 26 | 221 | 8.5 | 33 | 3 | 11 | 42.3 | 1 | 0 |
2020 | Atlanta Falcons | 16 | 56 | 571 | 10.2 | 42 | 6 | 35 | 62.5 | 5 | 1 |
2019 | Baltimore Ravens | 16 | 30 | 349 | 11.6 | 61 | 2 | 16 | 53.3 | 4 | 1 |
2018 | Baltimore Ravens | 12 | 13 | 163 | 12.5 | 32 | 1 | 8 | 61.5 | 3 | 0 |
TOTAL | 87 | 203 | 1975 | 9.7 | 61 | 15 | 104 | 51.2 | 19 | 3 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 8 | ||||||||||
2023 | Carolina Panthers | 9 | ||||||||||
2022 | Cincinnati Bengals | 13 | ||||||||||
2021 | Atlanta Falcons | 13 | ||||||||||
2020 | Atlanta Falcons | 16 | ||||||||||
2019 | Baltimore Ravens | 16 | ||||||||||
2018 | Baltimore Ravens | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 87 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 8 | ||||||
2023 | Carolina Panthers | 9 | 0 | |||||
2022 | Cincinnati Bengals | 13 | 0 | |||||
2021 | Atlanta Falcons | 13 | 3 | 1 | 0 | |||
2020 | Atlanta Falcons | 16 | 0 | |||||
2019 | Baltimore Ravens | 16 | ||||||
2018 | Baltimore Ravens | 12 | ||||||
TOTAL | 87 | 3 | 1 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 8 | |||||||||||
2023 | Carolina Panthers | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Cincinnati Bengals | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Atlanta Falcons | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Atlanta Falcons | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Baltimore Ravens | 16 | |||||||||||
2018 | Baltimore Ravens | 12 | |||||||||||
TOTAL | 87 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |