2024 SEASON
-
CAR195
-
YDS905
-
AVG4.64
-
TDS9
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Patriots | W 40 - 7 | 19 | 76 | 4 | 13 | 1 | 1 | 7 | 7 | 7 | 0 | ||
18 | @Raiders | W 34 - 20 | 18 | 63 | 3.5 | 10 | 0 | 3 | 12 | 4 | 9 | 0 | ||
1 | Raiders | W 22 - 10 | 10 | 135 | 13.5 | 61 | 1 | 3 | 4 | 1.3 | 3 | 0 | ||
2 | @Panthers | W 26 - 3 | 17 | 131 | 7.7 | 43 | 1 | 1 | 0 | 0 | 0 | 0 | ||
3 | @Steelers | L 10 - 20 | 15 | 44 | 2.9 | 13 | 0 | 3 | 10 | 3.3 | 6 | 0 | ||
4 | Chiefs | L 10 - 17 | 14 | 32 | 2.3 | 12 | 0 | 3 | 30 | 10 | 14 | 0 | ||
6 | @Broncos | W 23 - 16 | 25 | 96 | 3.8 | 20 | 1 | 2 | 6 | 3 | 5 | 0 | ||
7 | @Cardinals | L 15 - 17 | 14 | 40 | 2.9 | 11 | 0 | 3 | 26 | 8.7 | 14 | 0 | ||
8 | Saints | W 26 - 8 | 17 | 57 | 3.4 | 13 | 1 | 4 | 11 | 2.8 | 15 | 0 | ||
9 | @Browns | W 27 - 10 | 14 | 85 | 6.1 | 34 | 2 | 2 | 20 | 10 | 10 | 0 | ||
10 | Titans | W 27 - 17 | 15 | 50 | 3.3 | 12 | 0 | 3 | 5 | 1.7 | 4 | 0 | ||
11 | Bengals | W 34 - 27 | 11 | 56 | 5.1 | 29 | 2 | 1 | 3 | 3 | 3 | 0 | ||
12 | Ravens | L 23 - 30 | 6 | 40 | 6.7 | 17 | 0 | 3 | 19 | 6.3 | 11 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Baltimore Ravens | 15 | 1 | 134 | 805 | 6 | 9 | 18 | 120 | 6.7 | 19 | 0 | 2 | 0 |
2022 | Baltimore Ravens | 8 | 8 | 92 | 520 | 5.6 | 2 | 7 | 42 | 6 | 20 | 1 | ||
2023 | Baltimore Ravens | 1 | 1 | 8 | 22 | 2.8 | 1 | 2 | 15 | 7.5 | 10 | 0 | ||
2024 | Los Angeles Chargers | 13 | 11 | 195 | 905 | 4.6 | 9 | 32 | 153 | 4.8 | 15 | 0 | ||
TOTAL | 37 | 21 | 429 | 2252 | 5.2 | 21 | 59 | 330 | 6.2 | 20 | 1 | 2 | 0 |