Skip to main content
Advertising
This is a 2024 photo of Scott JK of the Los Angeles Chargers NFL football team. This image reflects the Los Angeles Chargers active roster as of Monday, June 10, 2024 when this image was taken. (AP Photo)

J.K. Scott

P

#16

Experience: 6 years

Height: 6-5

Age: 29

Weight: 208 lbs

College: Alabama

2024 SEASON

  • PUNTS
    69
  • AVG
    46.71
  • LNG
    67
  • In 20
    27
Advertising

Punting

Days

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Mondays 2 6 240 45 40 0 0 0 3 40
Other Days (not Mon or Sun) 1 3 125 46 41.7 0 0 0 0 41.7
Sundays 12 60 2858 67 47.6 0 27 253 24 42.1

Months

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
December 4 14 625 58 44.6 0 6 54 7 39.4
November 4 20 891 58 44.6 0 8 83 6 40.4
October 3 12 578 67 48.2 0 5 40 7 44.8
September 4 23 1129 63 49.1 0 8 76 7 43.2

Opponents by Group

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
vs AFC Teams 10 52 2388 63 45.9 0 19 190 17 41.5
vs NFC Teams 5 17 835 67 49.1 0 8 63 10 43.1
Outside Own Division 10 44 2076 67 47.2 0 18 166 19 42.5
vs Own Division 5 25 1147 59 45.9 0 9 87 8 40.8

Opponents by Team

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Atlanta Falcons 1 3 146 52 48.7 0 2 10 2 45.3
Baltimore Ravens 1 4 165 45 41.2 0 0 0 2 41.2
Carolina Panthers 1 3 129 47 43 0 1 13 2 32
Cincinnati Bengals 1 6 280 58 46.7 0 3 34 2 41
Cleveland Browns 1 7 330 55 47.1 0 5 49 1 40.1
Denver Broncos 2 7 284 46 40.6 0 1 10 3 39.1
Tennessee Titans 1 3 116 47 38.7 0 0 0 1 38.7
Kansas City Chiefs 2 11 531 59 48.3 0 6 49 4 43.8
Las Vegas Raiders 1 7 332 56 47.4 0 2 28 1 37.7
New Orleans Saints 1 6 344 67 57.3 0 4 30 3 52.3
Arizona Cardinals 1 2 75 39 37.5 0 0 0 1 37.5
Pittsburgh Steelers 1 7 350 63 50 0 2 20 3 47.1
Tampa Bay Buccaneers 1 3 141 57 47 0 1 10 2 37

Outcomes

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Losses 6 27 1262 63 46.7 0 9 79 12 43.1
Wins 9 42 1961 67 46.7 0 18 174 15 41.1

Stadiums

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Huntington Bank Field 1 7 330 55 47.1 0 5 49 1 40.1
GEHA Field at Arrowhead Stadium 1 5 213 58 42.6 0 3 34 3 35.8
Bank of America Stadium 1 3 129 47 43 0 1 13 2 32
State Farm Stadium 1 2 75 39 37.5 0 0 0 1 37.5
Mercedes-Benz Stadium 1 3 146 52 48.7 0 2 10 2 45.3
SoFi Stadium 8 38 1821 67 47.9 0 13 117 12 43.3
Acrisure Stadium 1 7 350 63 50 0 2 20 3 47.1
Empower Field at Mile High 1 4 159 43 39.8 0 1 10 3 37.2

Biography

Advertising