2024 SEASON
-
TDS13
-
INT1
-
YDS2186
-
RTG102.05
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 10 | 96 | 55 | 57.3 | 723 | 7.5 | 39 | 2 | 0 | 33 | 34.4 | 11 | 0 | 0 | 88.2 |
Attempts 1-Through-10 | 10 | 100 | 77 | 77 | 866 | 8.7 | 66 | 8 | 1 | 40 | 40 | 13 | 0 | 0 | 124.8 |
Attempts 21-Through-30 | 7 | 60 | 32 | 53.3 | 435 | 7.2 | 60 | 2 | 0 | 16 | 26.7 | 8 | 0 | 0 | 87.8 |
Attempts 31+ | 4 | 21 | 12 | 57.1 | 162 | 7.7 | 28 | 1 | 0 | 8 | 38.1 | 3 | 0 | 0 | 97.7 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 35 | 18 | 51.4 | 102 | 2.9 | 16 | 5 | 0 | 5 | 14.3 | 0 | 3 | 8 | 97 |
Opp 49-20 - by Yard Line | 10 | 75 | 52 | 69.3 | 674 | 9 | 41 | 6 | 0 | 31 | 41.3 | 13 | 5 | 32 | 124 |
Own 1-20 - by Yard Line | 10 | 45 | 28 | 62.2 | 340 | 7.6 | 37 | 0 | 0 | 16 | 35.6 | 6 | 4 | 28 | 85.4 |
Own 21-50 - by Yard Line | 10 | 122 | 78 | 63.9 | 1070 | 8.8 | 66 | 2 | 1 | 45 | 36.9 | 16 | 11 | 64 | 94 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 10 | 156 | 111 | 71.2 | 1297 | 8.3 | 66 | 9 | 1 | 59 | 37.8 | 20 | 12 | 70 | 112.6 |
Last Two Minutes of Half | 9 | 36 | 20 | 55.6 | 268 | 7.4 | 39 | 0 | 0 | 11 | 30.6 | 6 | 3 | 16 | 79.4 |
2nd Half | 10 | 121 | 65 | 53.7 | 889 | 7.4 | 60 | 4 | 0 | 38 | 31.4 | 15 | 11 | 62 | 88.5 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 139 | 84 | 60.4 | 1063 | 7.6 | 60 | 7 | 0 | 49 | 35.2 | 18 | 8 | 54 | 101.1 |
Road Games | 5 | 138 | 92 | 66.7 | 1123 | 8.1 | 66 | 6 | 1 | 48 | 34.8 | 17 | 15 | 78 | 103 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 70 | 38 | 54.3 | 534 | 7.6 | 38 | 3 | 0 | 24 | 34.3 | 12 | 5 | 32 | 93.4 |
Margin 15+ | 3 | 79 | 52 | 65.8 | 691 | 8.8 | 66 | 6 | 1 | 30 | 38 | 11 | 10 | 59 | 113.4 |
Margin 8-14 | 2 | 44 | 31 | 70.4 | 308 | 7 | 37 | 2 | 0 | 14 | 31.8 | 3 | 1 | 4 | 105.1 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 9 | 142 | 86 | 60.6 | 1148 | 8.1 | 66 | 8 | 1 | 50 | 35.2 | 20 | 13 | 76 | 102.1 |
Ahead by 1-8 Points | 9 | 59 | 37 | 62.7 | 586 | 9.9 | 66 | 7 | 1 | 24 | 40.7 | 11 | 4 | 22 | 128.2 |
Ahead by 9-16 Points | 8 | 44 | 27 | 61.4 | 308 | 7 | 37 | 1 | 0 | 15 | 34.1 | 5 | 5 | 34 | 90 |
Behind | 6 | 57 | 41 | 71.9 | 461 | 8.1 | 36 | 1 | 0 | 20 | 35.1 | 7 | 6 | 30 | 101.6 |
Behind by 1-8 Points | 6 | 57 | 41 | 71.9 | 461 | 8.1 | 36 | 1 | 0 | 20 | 35.1 | 7 | 6 | 30 | 101.6 |
Tied | 10 | 78 | 49 | 62.8 | 577 | 7.4 | 41 | 4 | 0 | 27 | 34.6 | 8 | 4 | 26 | 102.4 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 10 | 71 | 56 | 78.9 | 621 | 8.8 | 41 | 6 | 1 | 29 | 40.8 | 9 | 6 | 39 | 125.4 |
4th Quarter | 9 | 57 | 32 | 56.1 | 411 | 7.2 | 45 | 2 | 0 | 17 | 29.8 | 8 | 3 | 9 | 90.6 |
4th Quarter within 7 | 6 | 39 | 21 | 53.8 | 265 | 6.8 | 45 | 1 | 0 | 11 | 28.2 | 5 | 1 | 4 | 83.8 |
2nd Quarter | 10 | 85 | 55 | 64.7 | 676 | 8 | 66 | 3 | 0 | 30 | 35.3 | 11 | 6 | 31 | 100.9 |
3rd Quarter | 10 | 64 | 33 | 51.6 | 478 | 7.5 | 60 | 2 | 0 | 21 | 32.8 | 7 | 8 | 53 | 86.6 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 10 | 277 | 176 | 63.5 | 2186 | 7.9 | 66 | 13 | 1 | 97 | 35 | 35 | 23 | 132 | 102 |