Skip to main content
Advertising
Herbert-Action2-2021

Justin Herbert

QB

#10

Experience: 5 years

Height: 6-6

Age: 26

Weight: 236 lbs

College: Oregon

2024 SEASON

  • TDS
    18
  • INT
    3
  • YDS
    3243
  • RTG
    98.43
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 2 75 48 64 567 7.6 41 0 0 23 30.7 5 7 29 86.9
Other Days (not Mon or Sun) 1 31 23 74.2 284 9.2 34 2 1 14 45.2 4 2 21 110.2
Sundays 12 324 207 63.9 2392 7.4 66 16 2 109 33.6 39 31 182 100

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 4 117 81 69.2 839 7.2 48 5 2 40 34.2 13 13 84 96.8
November 4 117 70 59.8 961 8.2 66 5 0 41 35 16 12 69 100.4
October 3 105 68 64.8 865 8.2 60 3 0 36 34.3 13 9 51 99.9
September 4 91 59 64.8 578 6.4 37 5 1 29 31.9 6 6 28 96.3

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 10 283 180 63.6 2143 7.6 66 12 1 97 34.3 34 25 152 99.3
vs NFC Teams 5 147 98 66.7 1100 7.5 60 6 2 49 33.3 14 15 80 96.8
Outside Own Division 10 282 180 63.8 2186 7.8 66 12 2 96 34 31 29 163 98.8
vs Own Division 5 148 98 66.2 1057 7.1 38 6 1 50 33.8 17 11 69 97.7

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 1 23 16 69.6 147 6.4 48 0 0 5 21.7 2 5 19 86.7
Baltimore Ravens 1 36 21 58.3 218 6.1 19 0 0 9 25 0 4 16 75.9
Carolina Panthers 1 20 14 70 130 6.5 29 2 1 8 40 1 1 0 100
Cincinnati Bengals 1 36 17 47.2 297 8.2 29 2 0 14 38.9 8 2 17 94.3
Cleveland Browns 1 27 18 66.7 282 10.4 66 2 0 10 37 6 6 36 125.8
Denver Broncos 2 65 44 67.7 521 8 38 3 1 24 36.9 8 5 36 100.9
Tennessee Titans 1 18 14 77.8 164 9.1 37 1 0 8 44.4 2 0 0 123.2
Kansas City Chiefs 2 57 37 64.9 392 6.9 38 2 0 20 35.1 8 5 29 96.5
Las Vegas Raiders 1 26 17 65.4 144 5.5 27 1 0 6 23.1 1 1 4 92.5
New Orleans Saints 1 32 20 62.5 279 8.7 60 2 0 12 37.5 4 3 23 111.3
Arizona Cardinals 1 39 27 69.2 349 9 41 0 0 14 35.9 5 3 13 97.1
Pittsburgh Steelers 1 18 12 66.7 125 6.9 27 1 0 6 33.3 1 2 14 105.1
Tampa Bay Buccaneers 1 33 21 63.6 195 5.9 31 2 1 10 30.3 2 3 25 87.3

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 6 183 118 64.5 1279 7 41 5 1 59 32.2 16 17 97 91.8
Wins 9 247 160 64.8 1964 8 66 13 2 87 35.2 32 23 135 103.4

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Huntington Bank Field 1 27 18 66.7 282 10.4 66 2 0 10 37 6 6 36 125.8
GEHA Field at Arrowhead Stadium 1 30 21 70 213 7.1 38 1 0 11 36.7 5 3 19 101.1
Bank of America Stadium 1 20 14 70 130 6.5 29 2 1 8 40 1 1 0 100
State Farm Stadium 1 39 27 69.2 349 9 41 0 0 14 35.9 5 3 13 97.1
Mercedes-Benz Stadium 1 23 16 69.6 147 6.4 48 0 0 5 21.7 2 5 19 86.7
SoFi Stadium 8 239 149 62.3 1760 7.4 60 11 2 82 34.3 24 17 116 96.6
Acrisure Stadium 1 18 12 66.7 125 6.9 27 1 0 6 33.3 1 2 14 105.1
Empower Field at Mile High 1 34 21 61.8 237 7 38 1 0 10 29.4 4 3 15 92.4

Biography

Advertising