Skip to main content
Advertising
Herbert-Action2-2021

Justin Herbert

QB

#10

Experience: 5 years

Height: 6-6

Age: 26

Weight: 236 lbs

College: Oregon

2023 SEASON

  • TDS
    20
  • INT
    7
  • YDS
    3134
  • RTG
    93.22
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 2 67 38 56.7 363 5.4 28 2 1 19 28.4 5 6 37 75.6
Sundays 11 389 259 66.6 2771 7.1 60 18 6 131 33.7 37 23 196 96.2

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 2 54 31 57.4 308 5.7 27 0 1 13 24.1 3 4 37 66
November 4 150 93 62 936 6.2 51 7 2 45 30 10 10 69 89.8
October 4 131 83 63.4 951 7.3 60 7 4 47 35.9 14 8 65 90.2
September 3 121 90 74.4 939 7.8 42 6 0 45 37.2 15 7 62 112.9

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 8 256 156 60.9 1621 6.3 60 6 5 72 28.1 20 25 200 78.9
vs NFC Teams 5 200 141 70.5 1513 7.6 51 14 2 78 39 22 4 33 111.5
Outside Own Division 10 385 258 67 2612 6.8 51 18 3 128 33.2 35 18 139 98.5
vs Own Division 3 71 39 54.9 522 7.4 60 2 4 22 31 7 11 94 64.4

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Baltimore Ravens 1 44 29 65.9 217 4.9 31 1 1 11 25 2 3 24 75.7
Chicago Bears 1 40 31 77.5 298 7.4 39 3 0 18 45 3 0 0 122.7
Dallas Cowboys 1 37 22 59.5 227 6.1 28 2 1 12 32.4 4 1 8 84
Denver Broncos 1 17 9 52.9 96 5.6 18 0 1 5 29.4 0 4 37 45.2
Detroit Lions 1 40 27 67.5 323 8.1 38 4 1 16 40 4 0 0 114.9
Green Bay Packers 1 36 21 58.3 260 7.2 51 2 0 11 30.6 3 2 16 99.3
Tennessee Titans 1 41 27 65.8 305 7.4 42 2 0 14 34.2 4 3 24 104.2
Kansas City Chiefs 1 30 17 56.7 259 8.6 60 1 2 11 36.7 5 5 40 68.6
Las Vegas Raiders 1 24 13 54.2 167 7 51 1 1 6 25 2 2 17 72.7
Miami Dolphins 1 33 23 69.7 229 6.9 36 1 0 10 30.3 3 3 29 99.2
Minnesota Vikings 1 47 40 85.1 405 8.6 35 3 0 21 44.7 8 1 9 123.8
New England Patriots 1 37 22 59.5 212 5.7 27 0 0 8 21.6 3 0 0 75.5
New York Jets 1 30 16 53.3 136 4.5 23 0 0 7 23.3 1 5 29 65.4

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 8 278 175 63 1916 6.9 60 13 6 90 32.4 25 21 178 89.8
Wins 5 178 122 68.5 1218 6.8 51 7 1 60 33.7 17 8 55 98.5

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Gillette Stadium 1 37 22 59.5 212 5.7 27 0 0 8 21.6 3 0 0 75.5
GEHA Field at Arrowhead Stadium 1 30 17 56.7 259 8.6 60 1 2 11 36.7 5 5 40 68.6
U.S. Bank Stadium 1 47 40 85.1 405 8.6 35 3 0 21 44.7 8 1 9 123.8
Nissan Stadium 1 41 27 65.8 305 7.4 42 2 0 14 34.2 4 3 24 104.2
Lambeau Field 1 36 21 58.3 260 7.2 51 2 0 11 30.6 3 2 16 99.3
SoFi Stadium 7 235 154 65.5 1557 6.6 51 12 5 78 33.2 18 13 115 92.5
MetLife Stadium 1 30 16 53.3 136 4.5 23 0 0 7 23.3 1 5 29 65.4

Biography

Advertising