Skip to main content
Advertising
This is a 2024 photo of McConkey Ladd of the Los Angeles Chargers NFL football team. This image reflects the Los Angeles Chargers active roster as of Thursday, May 9, 2024 when this image was taken. (AP Photo)

Ladd McConkey

WR

#15

Experience: R

Height: 6-0

Weight: 185 lbs

College: Georgia

2024 SEASON

  • REC
    82
  • YDS
    1149
  • AVG
    14.01
  • TDS
    7
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 2 11 129 11.7 21 0 6 54.6 1 0
Other Days (not Mon or Sun) 2 14 181 12.9 40 2 7 50 3 1
Sundays 12 57 839 14.7 60 5 39 68.4 11 3

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 28 356 12.7 48 3 14 50 6 2
January 1 5 95 19 47 0 3 60 1 1
November 4 19 322 17 37 0 16 84.2 5 0
October 3 15 200 13.3 60 2 9 60 2 1
September 4 15 176 11.7 37 2 10 66.7 1 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 11 55 791 14.4 47 4 36 65.4 10 2
vs NFC Teams 5 27 358 13.3 60 3 16 59.3 5 2
Outside Own Division 11 57 818 14.4 60 5 39 68.4 11 3
vs Own Division 5 25 331 13.2 47 2 13 52 4 1

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 9 117 13 48 0 3 33.3 2 1
Baltimore Ravens 1 6 83 13.8 19 0 4 66.7 0 0
Carolina Panthers 1 2 26 13 15 0 2 100 0 0
Cincinnati Bengals 1 6 123 20.5 28 0 6 100 3 0
Cleveland Browns 1 5 64 12.8 20 0 4 80 1 0
Denver Broncos 2 10 130 13 27 0 5 50 2 0
Tennessee Titans 1 2 52 26 37 0 2 100 1 0
Kansas City Chiefs 1 5 67 13.4 37 1 3 60 1 0
Las Vegas Raiders 2 10 134 13.4 47 1 5 50 1 1
New England Patriots 1 8 94 11.8 40 2 4 50 1 1
New Orleans Saints 1 6 111 18.5 60 2 5 83.3 1 1
Arizona Cardinals 1 5 46 9.2 21 0 2 40 1 0
Pittsburgh Steelers 1 3 44 14.7 18 0 3 100 0 0
Tampa Bay Buccaneers 1 5 58 11.6 20 1 4 80 1 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 5 24 298 12.4 37 2 16 66.7 3 0
Wins 11 58 851 14.7 60 5 36 62.1 12 4

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Huntington Bank Field 1 5 64 12.8 20 0 4 80 1 0
Gillette Stadium 1 8 94 11.8 40 2 4 50 1 1
Allegiant Stadium 1 5 95 19 47 0 3 60 1 1
GEHA Field at Arrowhead Stadium 0 0 0 0 0 0 0 0 0 0
Bank of America Stadium 1 2 26 13 15 0 2 100 0 0
State Farm Stadium 1 5 46 9.2 21 0 2 40 1 0
Mercedes-Benz Stadium 1 9 117 13 48 0 3 33.3 2 1
SoFi Stadium 8 41 620 15.1 60 5 29 70.7 9 1
Acrisure Stadium 1 3 44 14.7 18 0 3 100 0 0
Empower Field at Mile High 1 4 43 10.8 15 0 2 50 0 0

Biography

Advertising