2024 SEASON
-
Solo32
-
SCK0.5
-
FF0
-
INT4
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 9 | 38 | 27 | 11 | 0.5 | 0 | 9 | 4 | 1 | 85 | 21.2 | 61 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 15 | 11 | 4 | 0 | 0 | 4 | 3 | 1 | 84 | 28 | 61 |
November | 4 | 18 | 11 | 7 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 1 |
October | 3 | 9 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
September | 1 | 5 | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 7 | 32 | 22 | 10 | 0.5 | 0 | 5 | 1 | 0 | 1 | 1 | 1 |
vs NFC Teams | 4 | 15 | 10 | 5 | 0 | 0 | 4 | 3 | 1 | 84 | 28 | 61 |
Outside Own Division | 8 | 33 | 21 | 12 | 0 | 0 | 8 | 4 | 1 | 85 | 21.2 | 61 |
vs Own Division | 3 | 14 | 11 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 66 | 33 | 61 |
Baltimore Ravens | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 5 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 |
Denver Broncos | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 2 | 11 | 9 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 18 | 18 | 18 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 26 | 18 | 8 | 0.5 | 0 | 1 | 1 | 0 | 18 | 18 | 18 |
Wins | 6 | 21 | 14 | 7 | 0 | 0 | 8 | 3 | 1 | 67 | 22.3 | 61 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 5 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 |
GEHA Field at Arrowhead Stadium | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 66 | 33 | 61 |
SoFi Stadium | 6 | 27 | 18 | 9 | 0.5 | 0 | 2 | 1 | 0 | 18 | 18 | 18 |
Acrisure Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |