Skip to main content
Advertising
This is a 2024 photo of Dye Troy of the Los Angeles Chargers NFL football team. This image reflects the Los Angeles Chargers active roster as of Monday, June 10, 2024 when this image was taken. (AP Photo)

Troy Dye

LB

#43

Experience: 5 years

Height: 6-3

Age: 28

Weight: 231 lbs

College: Oregon

2024 SEASON

  • Solo
    25
  • SCK
    1.5
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 2 3 2 1 0 0 0 0 0 0 0 0
Sundays 12 40 23 17 1.5 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 3 29 15 14 1 0 0 0 0 0 0 0
November 4 10 7 3 0 0 0 0 0 0 0 0
October 3 0 0 0 0 0 0 0 0 0 0 0
September 4 4 3 1 0.5 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 9 20 14 6 0.5 0 0 0 0 0 0 0
vs NFC Teams 5 23 11 12 1 0 0 0 0 0 0 0
Outside Own Division 10 34 19 15 1 0 0 0 0 0 0 0
vs Own Division 4 9 6 3 0.5 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 1 14 6 8 0 0 0 0 0 0 0 0
Baltimore Ravens 1 3 2 1 0 0 0 0 0 0 0 0
Carolina Panthers 1 0 0 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 3 1 2 0 0 0 0 0 0 0 0
Cleveland Browns 1 4 4 0 0 0 0 0 0 0 0 0
Denver Broncos 1 0 0 0 0 0 0 0 0 0 0 0
Tennessee Titans 1 0 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 2 8 5 3 0.5 0 0 0 0 0 0 0
Las Vegas Raiders 1 1 1 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 0 0 0 0 0 0 0 0 0 0 0
Arizona Cardinals 1 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 1 1 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 9 5 4 1 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 6 21 13 8 1.5 0 0 0 0 0 0 0
Wins 8 22 12 10 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Huntington Bank Field 1 4 4 0 0 0 0 0 0 0 0 0
GEHA Field at Arrowhead Stadium 1 6 4 2 0 0 0 0 0 0 0 0
Bank of America Stadium 1 0 0 0 0 0 0 0 0 0 0 0
State Farm Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 14 6 8 0 0 0 0 0 0 0 0
SoFi Stadium 7 18 10 8 1.5 0 0 0 0 0 0 0
Acrisure Stadium 1 1 1 0 0 0 0 0 0 0 0 0
Empower Field at Mile High 1 0 0 0 0 0 0 0 0 0 0 0

Biography

Advertising