TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2132 YDS |
Jim McMahon | 2132 YDS |
Billy Joe Tolliver | 1097 YDS |
Rushing Yards
|
683 YDS |
Marion Butts | 683 YDS |
Tim Spencer | 521 YDS |
Receiving Yards
|
1252 YDS |
Anthony Miller | 1252 YDS |
Wayne Walker | 395 YDS |
Top Defense
Tackles
|
116 |
Gary Plummer | 116 |
Cedric Figaro | 62 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty102 172 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4910TOTAL OFFENSIVE YARDS4762
-
987 5OFFENSE Plays Average Yards1039 4.6
-
1873TOTAL RUSHING YARDS1813
-
432 4.3RUSHING Plays Average Yards479 3.8
-
3291TOTAL PASSING YARDS2951
-
270 515 19 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average283 513 25 5.8
-
39SACKS48
-
17 / 25FIELD GOALS29 / 41
-
29TOUCHDOWNS29
-
13 15 1 2TOUCHDOWNS Rushing Passing Returns Defensive13 15 1 0
-
2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
318 | 176 | 2132 | 55.4 | 6.7 | 10 | 3.1 | 10 | 3.1 | 69 | 28 | 167 | 73.5 |
|
318 | 176 | 2132 | 55.4 | 6.7 | 10 | 3.1 | 10 | 3.1 | 69 | 28 | 167 | 73.5 |
|
185 | 89 | 1097 | 48.1 | 5.9 | 5 | 2.7 | 8 | 4.3 | 49 | 9 | 75 | 57.9 |
|
185 | 89 | 1097 | 48.1 | 5.9 | 5 | 2.7 | 8 | 4.3 | 49 | 9 | 75 | 57.9 |
|
12 | 5 | 62 | 41.7 | 5.2 | 0 | 0 | 1 | 8.3 | 17 | 2 | 12 | 23.6 |
|
12 | 5 | 62 | 41.7 | 5.2 | 0 | 0 | 1 | 8.3 | 17 | 2 | 12 | 23.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
170 | 683 | 4 | 50 | 9 |
|
170 | 683 | 4 | 50 | 9 |
|
134 | 521 | 3.9 | 15 | 3 |
|
134 | 521 | 3.9 | 15 | 3 |
|
36 | 197 | 5.5 | 28 | 0 |
|
36 | 197 | 5.5 | 28 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
75 | 1252 | 16.7 | 69 | 10 |
|
75 | 1252 | 16.7 | 69 | 10 |
|
31 | 328 | 10.6 | 49 | 0 |
|
31 | 328 | 10.6 | 49 | 0 |
|
26 | 336 | 12.9 | 37 | 0 |
|
26 | 336 | 12.9 | 37 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
136 | 116 | 20 | 0 | 0 | 0 |
|
136 | 116 | 20 | 0 | 0 | 0 |
|
79 | 62 | 17 | 12.5 | 0 | 2 |
|
79 | 62 | 17 | 12.5 | 0 | 2 |
|
68 | 62 | 6 | 0 | 0 | 0 |
|
68 | 62 | 6 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 38 | 5.4 | 22 | 0 |
|
7 | 38 | 5.4 | 22 | 0 |
|
4 | 52 | 13 | 31 | 0 |
|
4 | 52 | 13 | 31 | 0 |
|
4 | 47 | 11.8 | 25 | 0 |
|
4 | 47 | 11.8 | 25 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 6-9 | 4-6 | 0-0 | 0-0 |
|
0-0 | 6-6 | 6-9 | 4-6 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
76 | 3049 | 64 | 40.1 | 0 | 39 | 408 | 11 | 32.9 |
|
76 | 3049 | 64 | 40.1 | 0 | 39 | 408 | 11 | 32.9 |
|
8 | 266 | 46 | 33.2 | 0 | 4 | 43 | 0 | 27.9 |
|
8 | 266 | 46 | 33.2 | 0 | 4 | 43 | 0 | 27.9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
14 | 15 | 7.9 | 20 | 0 |
|
14 | 15 | 7.9 | 20 | 0 |
|
11 | 0 | 10.2 | 52 | 0 |
|
11 | 0 | 10.2 | 52 | 0 |
|
6 | 4 | 5.2 | 13 | 0 |
|
6 | 4 | 5.2 | 13 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
29 | 0 | 510 | 17.6 | 34 | 0 |
|
29 | 0 | 510 | 17.6 | 34 | 0 |
|
21 | 0 | 533 | 25.4 | 91 | 1 |
|
21 | 0 | 533 | 25.4 | 91 | 1 |
|
10 | 0 | 159 | 15.9 | 26 | 0 |
|
10 | 0 | 159 | 15.9 | 26 | 0 |