TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3464 YDS |
Doug Flutie | 3464 YDS |
Drew Brees | 221 YDS |
Rushing Yards
|
1236 YDS |
LaDainian Tomlinson | 1236 YDS |
Doug Flutie | 192 YDS |
Receiving Yards
|
1125 YDS |
Curtis Conway | 1125 YDS |
Jeff Graham | 811 YDS |
Top Defense
Tackles
|
90 |
Rodney Harrison | 90 |
Junior Seau | 83 |
Interceptions
|
8 |
Ryan McNeil | 8 |
Tay Cody | 2 |
TEAM STATISTICS
-
290TOTAL FIRST DOWNS TOTAL 1ST DOWNS290
-
92 177 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty99 166 25
-
79 / 221THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS84 / 224
-
3 / 4FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 12
-
5200TOTAL OFFENSIVE YARDS4904
-
1010 5.2OFFENSE Plays Average Yards1025 4.8
-
1695TOTAL RUSHING YARDS1504
-
435 3.9RUSHING Plays Average Yards449 3.4
-
3685TOTAL PASSING YARDS3618
-
309 548 18 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average317 535 19 6.8
-
27SACKS41
-
30 / 43FIELD GOALS26 / 35
-
35TOUCHDOWNS35
-
13 16 3 3TOUCHDOWNS Rushing Passing Returns Defensive10 24 0 1
-
2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
521 | 294 | 3464 | 56.4 | 6.6 | 15 | 2.9 | 18 | 3.4 | 78 | 25 | 168 | 72 |
|
521 | 294 | 3464 | 56.4 | 6.6 | 15 | 2.9 | 18 | 3.4 | 78 | 25 | 168 | 72 |
|
27 | 15 | 221 | 55.6 | 8.2 | 1 | 3.7 | 0 | 0 | 40 | 2 | 12 | 94.8 |
|
27 | 15 | 221 | 55.6 | 8.2 | 1 | 3.7 | 0 | 0 | 40 | 2 | 12 | 94.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
339 | 1236 | 3.6 | 54 | 10 |
|
339 | 1236 | 3.6 | 54 | 10 |
|
53 | 192 | 3.6 | 16 | 1 |
|
53 | 192 | 3.6 | 16 | 1 |
|
29 | 107 | 3.7 | 16 | 0 |
|
29 | 107 | 3.7 | 16 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
71 | 1125 | 15.8 | 72 | 6 |
|
71 | 1125 | 15.8 | 72 | 6 |
|
59 | 367 | 6.2 | 27 | 0 |
|
59 | 367 | 6.2 | 27 | 0 |
|
52 | 811 | 15.6 | 61 | 5 |
|
52 | 811 | 15.6 | 61 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
107 | 90 | 17 | 3.5 | 0 | 2 |
|
107 | 90 | 17 | 3.5 | 0 | 2 |
|
98 | 77 | 21 | 0 | 0 | 1 |
|
98 | 77 | 21 | 0 | 0 | 1 |
|
94 | 83 | 11 | 1 | 0 | 2 |
|
94 | 83 | 11 | 1 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
8 | 55 | 6.9 | 33 | 0 |
|
8 | 55 | 6.9 | 33 | 0 |
|
2 | 3 | 1.5 | 3 | 0 |
|
2 | 3 | 1.5 | 3 | 0 |
|
2 | 51 | 25.5 | 22 | 0 |
|
2 | 51 | 25.5 | 22 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 13-15 | 4-7 | 3-7 | 0-0 | 0-0 |
|
0-0 | 13-15 | 4-7 | 3-7 | 0-0 | 0-0 |
|
0-0 | 4-4 | 3-5 | 2-2 | 0-0 | 0-0 |
|
0-0 | 4-4 | 3-5 | 2-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
78 | 3308 | 62 | 42.4 | 0 | 32 | 346 | 25 | 37 |
|
78 | 3308 | 62 | 42.4 | 0 | 32 | 346 | 25 | 37 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
24 | 12 | 11.3 | 84 | 1 |
|
24 | 12 | 11.3 | 84 | 1 |
|
17 | 4 | 8.2 | 19 | 0 |
|
17 | 4 | 8.2 | 19 | 0 |
|
3 | 0 | 1.7 | 5 | 0 |
|
3 | 0 | 1.7 | 5 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
58 | 0 | 1541 | 26.6 | 93 | 2 |
|
58 | 0 | 1541 | 26.6 | 93 | 2 |
|
4 | 0 | 126 | 31.5 | 74 | 0 |
|
4 | 0 | 126 | 31.5 | 74 | 0 |
|
1 | 0 | 10 | 10 | 10 | 0 |
|
1 | 0 | 10 | 10 | 10 | 0 |