TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3576 YDS |
Drew Brees | 3576 YDS |
Philip Rivers | 115 YDS |
Rushing Yards
|
1462 YDS |
Michael Turner | 335 YDS |
Michael Turner | 335 YDS |
Receiving Yards
|
1101 YDS |
Antonio Gates | 1101 YDS |
Keenan McCardell | 917 YDS |
Top Defense
Tackles
|
112 |
Donnie Edwards | 112 |
Quentin Jammer | 61 |
Interceptions
|
3 |
Bhawoh Jue | 3 |
Donnie Edwards | 2 |
TEAM STATISTICS
-
337TOTAL FIRST DOWNS TOTAL 1ST DOWNS306
-
116 191 30FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty90 189 27
-
88 / 208THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS79 / 212
-
11 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 20
-
5567TOTAL OFFENSIVE YARDS4948
-
1022 5.4OFFENSE Plays Average Yards999 5
-
2072TOTAL RUSHING YARDS1349
-
465 4.5RUSHING Plays Average Yards386 3.5
-
3738TOTAL PASSING YARDS3888
-
338 526 16 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average338 567 10 6.9
-
31SACKS46
-
21 / 24FIELD GOALS20 / 29
-
51TOUCHDOWNS35
-
22 27 0 2TOUCHDOWNS Rushing Passing Returns Defensive14 20 0 1
-
-8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
500 | 323 | 3576 | 64.6 | 7.2 | 24 | 4.8 | 15 | 3 | 54 | 27 | 223 | 89.2 |
|
500 | 323 | 3576 | 64.6 | 7.2 | 24 | 4.8 | 15 | 3 | 54 | 27 | 223 | 89.2 |
|
22 | 12 | 115 | 54.6 | 5.2 | 0 | 0 | 1 | 4.6 | 22 | 3 | 16 | 50.4 |
|
22 | 12 | 115 | 54.6 | 5.2 | 0 | 0 | 1 | 4.6 | 22 | 3 | 16 | 50.4 |
|
4 | 3 | 47 | 75 | 11.8 | 3 | 75 | 0 | 0 | 26 | 0 | 0 | 153.1 |
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
339 | 1462 | 4.3 | 62 | 18 |
|
57 | 335 | 5.9 | 83 | 3 |
|
57 | 335 | 5.9 | 83 | 3 |
|
29 | 98 | 3.4 | 9 | 0 |
|
29 | 98 | 3.4 | 9 | 0 |
|
21 | 49 | 2.3 | 9 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
89 | 1101 | 12.4 | 38 | 10 |
|
89 | 1101 | 12.4 | 38 | 10 |
|
70 | 917 | 13.1 | 54 | 9 |
|
70 | 917 | 13.1 | 54 | 9 |
|
57 | 725 | 12.7 | 49 | 3 |
|
57 | 725 | 12.7 | 49 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
152 | 112 | 40 | 3 | 0 | 2 |
|
152 | 112 | 40 | 3 | 0 | 2 |
|
76 | 55 | 21 | 1 | 0 | 1 |
|
76 | 55 | 21 | 1 | 0 | 1 |
|
72 | 61 | 11 | 0 | 0 | 1 |
|
72 | 61 | 11 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 28 | 9.3 | 20 | 0 |
|
3 | 28 | 9.3 | 20 | 0 |
|
2 | 15 | 7.5 | 14 | 0 |
|
2 | 15 | 7.5 | 14 | 0 |
|
1 | 19 | 19 | 19 | 0 |
|
1 | 19 | 19 | 19 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 3-3 | 9-9 | 8-11 | 0-0 | 0-0 |
|
1-1 | 3-3 | 9-9 | 8-11 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
71 | 3104 | 71 | 43.7 | 0 | 26 | 244 | 25 | 38 |
|
71 | 3104 | 71 | 43.7 | 0 | 26 | 244 | 25 | 38 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
18 | 9 | 5.9 | 15 | 0 |
|
18 | 9 | 5.9 | 15 | 0 |
|
18 | 5 | 6 | 23 | 0 |
|
18 | 5 | 6 | 23 | 0 |
|
3 | 3 | 10.3 | 14 | 0 |
|
3 | 3 | 10.3 | 14 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
63 | 0 | 1528 | 24.2 | 58 | 0 |
|
63 | 0 | 1528 | 24.2 | 58 | 0 |
|
3 | 0 | 99 | 33 | 60 | 0 |
|
3 | 0 | 99 | 33 | 60 | 0 |
|
1 | 0 | 16 | 16 | 16 | 0 |
|
1 | 0 | 16 | 16 | 16 | 0 |