TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4710 YDS |
Philip Rivers | 4710 YDS |
Mike Scifres | 28 YDS |
Rushing Yards
|
735 YDS |
Mike Tolbert | 735 YDS |
Ryan Mathews | 678 YDS |
Receiving Yards
|
782 YDS |
Antonio Gates | 782 YDS |
Malcom Floyd | 717 YDS |
Top Defense
Tackles
|
80 |
Kevin Burnett | 80 |
Eric Weddle | 80 |
Interceptions
|
4 |
Antoine Cason | 4 |
Kevin Burnett | 2 |
TEAM STATISTICS
-
357TOTAL FIRST DOWNS TOTAL 1ST DOWNS247
-
94 236 27FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty77 153 17
-
92 / 205THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS70 / 208
-
5 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 28
-
6329TOTAL OFFENSIVE YARDS4345
-
1039 6.1OFFENSE Plays Average Yards939 4.6
-
1810TOTAL RUSHING YARDS1500
-
457 4RUSHING Plays Average Yards404 3.7
-
4746TOTAL PASSING YARDS3135
-
359 544 13 8.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average285 488 16 6.4
-
38SACKS47
-
27 / 33FIELD GOALS16 / 16
-
51TOUCHDOWNS38
-
18 30 0 3TOUCHDOWNS Rushing Passing Returns Defensive14 18 4 2
-
-7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
541 | 357 | 4710 | 66 | 8.7 | 30 | 5.6 | 13 | 2.4 | 59 | 38 | 227 | 101.8 |
|
541 | 357 | 4710 | 66 | 8.7 | 30 | 5.6 | 13 | 2.4 | 59 | 38 | 227 | 101.8 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 1 | 28 | 100 | 28 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 118.8 |
|
1 | 1 | 28 | 100 | 28 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
182 | 735 | 4 | 36 | 11 |
|
182 | 735 | 4 | 36 | 11 |
|
158 | 678 | 4.3 | 31 | 7 |
|
50 | 267 | 5.3 | 34 | 0 |
|
50 | 267 | 5.3 | 34 | 0 |
|
29 | 52 | 1.8 | 14 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
59 | 520 | 8.8 | 57 | 2 |
|
59 | 520 | 8.8 | 57 | 2 |
|
50 | 782 | 15.6 | 48 | 10 |
|
50 | 782 | 15.6 | 48 | 10 |
|
37 | 717 | 19.4 | 55 | 6 |
|
37 | 717 | 19.4 | 55 | 6 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
96 | 80 | 16 | 0.5 | 0 | 0 |
|
96 | 80 | 16 | 0.5 | 0 | 0 |
|
95 | 80 | 15 | 6 | 0 | 2 |
|
95 | 80 | 15 | 6 | 0 | 2 |
|
67 | 57 | 10 | 0 | 0 | 1 |
|
67 | 57 | 10 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 51 | 12.8 | 28 | 0 |
|
4 | 51 | 12.8 | 28 | 0 |
|
2 | 31 | 15.5 | 29 | 1 |
|
2 | 31 | 15.5 | 29 | 1 |
|
2 | 41 | 20.5 | 41 | 0 |
|
2 | 41 | 20.5 | 41 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 7-8 | 9-10 | 0-0 | 0-0 |
|
0-0 | 6-6 | 7-8 | 9-10 | 0-0 | 0-0 |
|
0-0 | 1-1 | 3-3 | 0-0 | 0-0 | 0-0 |
|
0-0 | 1-1 | 3-3 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
56 | 2430 | 67 | 46.7 | 4 | 28 | 528 | 13 | 33.1 |
|
56 | 2430 | 67 | 46.7 | 4 | 28 | 528 | 13 | 33.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
24 | 11 | 6.9 | 16 | 0 |
|
24 | 11 | 6.9 | 16 | 0 |
|
14 | 4 | 16.5 | 62 | 0 |
|
14 | 4 | 16.5 | 62 | 0 |
|
2 | 2 | 11.5 | 13 | 0 |
|
2 | 2 | 11.5 | 13 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
51 | 0 | 1257 | 24.6 | 45 | 0 |
|
51 | 0 | 1257 | 24.6 | 45 | 0 |
|
3 | 0 | 25 | 8.3 | 13 | 0 |
|
3 | 0 | 25 | 8.3 | 13 | 0 |
|
1 | 0 | 29 | 29 | 29 | 0 |
|
1 | 0 | 29 | 29 | 29 | 0 |