TEAM STATS
TEAM STATS
Top Offense
Passing Yards
Geno Smith | 364 YDS |
Geno Smith | 364 YDS |
Cardale Jones | 111 YDS |
Rushing Yards
Detrez Newsome | 150 YDS |
Detrez Newsome | 150 YDS |
Austin Ekeler | 72 YDS |
Receiving Yards
Geremy Davis | 121 YDS |
Geremy Davis | 121 YDS |
Artavis Scott | 82 YDS |
Top Defense
Tackles
D'Juan Hines | 10 |
D'Juan Hines | 10 |
Jeff Richards | 10 |
Sacks
Chris Landrum | 3 |
Uchenna Nwosu | 3 |
Uchenna Nwosu | 3 |
TEAM STATISTICS
Los Angeles Chargers
Los Angeles Chargers
OPPONENTS
-
69TOTAL FIRST DOWNS TOTAL 1ST DOWNS66
-
30 27 12FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty20 36 10
-
21 / 52THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS20 / 50
-
1 / 4FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 5
-
1067TOTAL OFFENSIVE YARDS1074
-
238 4.5OFFENSE Plays Average Yards222 4.8
-
515TOTAL RUSHING YARDS317
-
117 4.4RUSHING Plays Average Yards98 3.2
-
646TOTAL PASSING YARDS808
-
68 107 2 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average74 115 2 7
-
14SACKS9
-
5 / 6FIELD GOALS5 / 5
-
8TOUCHDOWNS11
-
4 3 1 0TOUCHDOWNS Rushing Passing Returns Defensive6 3 0 2
-
0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
48 | 31 | 364 | 64.6 | 7.6 | 2 | 4.2 | 2 | 4.2 | 47 | 7 | 33 | 84 |
|
48 | 31 | 364 | 64.6 | 7.6 | 2 | 4.2 | 2 | 4.2 | 47 | 7 | 33 | 84 |
|
25 | 13 | 111 | 52 | 4.4 | 1 | 4 | 0 | 0 | 14 | 4 | 34 | 77.2 |
|
25 | 13 | 111 | 52 | 4.4 | 1 | 4 | 0 | 0 | 14 | 4 | 34 | 77.2 |
|
20 | 13 | 80 | 65 | 4 | 0 | 0 | 0 | 0 | 12 | 3 | 27 | 72.9 |
|
20 | 13 | 80 | 65 | 4 | 0 | 0 | 0 | 0 | 12 | 3 | 27 | 72.9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
42 | 150 | 3.6 | 31 | 2 |
|
42 | 150 | 3.6 | 31 | 2 |
|
15 | 51 | 3.4 | 14 | 1 |
|
12 | 46 | 3.8 | 14 | 1 |
|
11 | 72 | 6.6 | 21 | 0 |
|
11 | 72 | 6.6 | 21 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
10 | 60 | 6 | 18 | 0 |
|
10 | 60 | 6 | 18 | 0 |
|
9 | 121 | 13.4 | 47 | 1 |
|
9 | 121 | 13.4 | 47 | 1 |
|
9 | 75 | 8.3 | 21 | 1 |
|
9 | 75 | 8.3 | 21 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
12 | 8 | 4 | 0 | 0 | 0 |
|
12 | 10 | 2 | 0 | 0 | 1 |
|
12 | 10 | 2 | 0 | 0 | 1 |
|
11 | 9 | 2 | 0 | 0 | 0 |
|
11 | 9 | 2 | 0 | 0 | 0 |
|
11 | 10 | 1 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 |
|
0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 |
|
0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
11 | 497 | 56 | 45.2 | 0 | 10 | 87 | 2 | 37.3 |
|
11 | 497 | 56 | 45.2 | 0 | 10 | 87 | 2 | 37.3 |
|
9 | 432 | 57 | 48 | 0 | 4 | 60 | 5 | 41.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
7 | 1 | 12.6 | 72 | 1 |
|
4 | 1 | 2.8 | 9 | 0 |
|
4 | 1 | 2.8 | 9 | 0 |
|
1 | 0 | 19 | 19 | 0 |
|
1 | 0 | 19 | 19 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
6 | 0 | 137 | 22.8 | 30 | 0 |
|
4 | 0 | 98 | 24.5 | 39 | 0 |
|
4 | 0 | 98 | 24.5 | 39 | 0 |
|
1 | 0 | 19 | 19 | 19 | 0 |
|
1 | 0 | 19 | 19 | 19 | 0 |
|
1 | 0 | 63 | 63 | 63 | 0 |