Skip to main content
Advertising
This is a 2022 photo of Scott JK of the Los Angeles Chargers NFL football team. This image reflects the Los Angeles Chargers active roster as of Monday, June 13, 2022 when this image was taken. (AP Photo)

J.K. Scott

P

#16

Experience: 6 years

Height: 6-5

Age: 28

Weight: 208 lbs

College: Alabama

2023 SEASON

  • PUNTS
    75
  • AVG
    46.33
  • LNG
    83
  • In 20
    30
Advertising

Punting

Days

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Mondays 2 13 567 54 43.6 0 5 23 2 40.3
Other Days (not Mon or Sun) 2 9 446 60 49.6 0 5 35 3 45.7
Sundays 13 53 2462 83 46.4 0 18 163 25 42.2

Months

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
December 5 26 1284 83 49.4 0 10 74 14 45
January 1 5 218 49 43.6 0 3 24 2 38.8
November 4 16 770 58 48.1 0 8 32 3 44.9
October 4 16 712 65 44.5 0 5 80 6 39.5
September 3 12 491 62 40.9 0 2 11 5 38.3

Opponents by Group

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
vs AFC Teams 12 60 2822 83 47 0 21 171 26 42.8
vs NFC Teams 5 15 653 63 43.5 0 7 50 4 40.2
Outside Own Division 11 47 2119 63 45.1 0 18 83 18 42
vs Own Division 6 28 1356 83 48.4 0 10 138 12 42.8

Opponents by Team

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Baltimore Ravens 1 3 156 57 52 0 1 3 1 51
Buffalo Bills 1 4 200 57 50 0 3 11 1 47.2
Chicago Bears 1 2 88 63 44 0 1 14 1 37
Dallas Cowboys 1 5 203 50 40.6 0 2 15 1 37.6
Denver Broncos 2 9 471 83 52.3 0 3 39 4 45.8
Detroit Lions 1 2 107 58 53.5 0 1 12 0 47.5
Green Bay Packers 1 3 143 57 47.7 0 3 9 1 44.7
Tennessee Titans 1 6 234 47 39 0 2 11 4 37.2
Kansas City Chiefs 2 10 479 65 47.9 0 4 74 6 40.5
Las Vegas Raiders 2 9 406 60 45.1 0 3 25 2 42.3
Miami Dolphins 1 3 145 62 48.3 0 0 0 0 41.7
Minnesota Vikings 1 3 112 52 37.3 0 0 0 1 37.3
New England Patriots 1 8 367 62 45.9 0 2 0 7 43.4
New York Jets 1 8 364 54 45.5 0 3 8 1 42

Outcomes

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Losses 12 50 2384 83 47.7 0 21 198 20 42.9
Wins 5 25 1091 63 43.6 0 7 23 10 41.1

Stadiums

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Gillette Stadium 1 8 367 62 45.9 0 2 0 7 43.4
Allegiant Stadium 1 5 246 60 49.2 0 2 24 2 44.4
GEHA Field at Arrowhead Stadium 1 5 261 65 52.2 0 1 50 4 42.2
U.S. Bank Stadium 1 3 112 52 37.3 0 0 0 1 37.3
Nissan Stadium 1 6 234 47 39 0 2 11 4 37.2
Lambeau Field 1 3 143 57 47.7 0 3 9 1 44.7
SoFi Stadium 9 33 1564 83 47.4 0 14 105 8 43
MetLife Stadium 1 8 364 54 45.5 0 3 8 1 42
Empower Field at Mile High 1 4 184 61 46 0 1 14 2 42.5

Biography

Advertising