Skip to main content

Chargers Roster

Advertising

ROSTER

Active

Player # Pos HT WT Age Exp College
76 T 6-8 322 21 R Notre Dame
97 OLB 6-5 280 29 9 Ohio State
75 C 6-3 317 30 7 Alabama
9 WR 6-3 200 28 7 Louisiana State
12 WR 5-8 165 24 2 TCU
11 K 6-1 216 24 3 Texas
81 TE 6-4 265 28 7 Washington
27 RB 5-10 215 25 5 Ohio State
48 OLB 6-4 269 31 10 Kentucky
43 LB 6-3 231 28 5 Oregon
92 DL 6-5 292 23 R Alabama
4 RB 6-1 238 29 7 Rutgers
42 TE 6-4 285 25 1 Stanford
95 DL 5-11 310 29 7 Texas
56 DL 6-3 275 30 8 Colorado State-Pueblo
7 CB 5-11 197 26 4 Louisiana State
32 S 5-10 201 27 5 Notre Dame
47 LS 6-1 224 35 13 Auburn
20 CB 6-2 207 23 R Notre Dame
28 RB 6-2 228 25 3 Michigan
8 QB 6-1 210 31 10 Old Dominion
0 LB 6-1 225 25 2 Washington State
10 QB 6-6 236 26 5 Oregon
64 OL 6-5 300 25 4 Nebraska
3 S 6-2 215 28 7 Florida State
77 G 6-3 316 25 3 Boston College
1 WR 6-4 215 23 2 TCU
33 DB 6-0 195 25 3 Mississippi
52 OLB 6-3 269 33 11 Buffalo
44 FB/DL 6-4 296 24 2 Boise State
15 WR 6-0 185 23 R Georgia
71 OL 6-2 303 25 2 Clemson
22 CB 5-10 191 25 4 Washington
62 C 6-3 306 28 5 Notre Dame
31 LB 6-3 244 26 4 Iowa
93 DL 6-4 320 24 3 UCLA
5 WR 6-1 210 25 4 Tennessee
6 LB 5-11 240 31 10 Miami
79 T 6-6 307 28 6 Sioux Falls
58 LB 6-0 234 27 5 Miami
89 WR 5-11 197 25 5 TCU
68 OL 6-4 325 24 3 Georgia
73 T 6-6 322 26 3 Stanford
16 P 6-5 208 29 6 Alabama
70 T 6-4 315 25 4 Northwestern
84 TE 6-4 226 26 3 Old Dominion
2 QB 6-1 224 29 6 North Dakota State
29 CB 6-1 196 22 R Maryland
90 DT 6-2 304 27 5 Florida International
36 DB 5-10 185 25 3 Wake Forest
45 OLB 6-3 266 22 2 Southern California
30 RB 5-8 215 23 R Troy

Reserve/Injured

Player # Pos HT WT Age Exp College
41 CB 6-1 199 29 9 Ohio State
53 OLB 6-5 255 24 R Minnesota
25 LB 6-3 247 21 R Michigan
87 WR 6-4 218 27 4 Stanford
88 TE 6-4 245 31 7 South Carolina
74 T 6-8 355 25 R Campbell
82 WR 6-3 210 22 R Southern California
94 OLB 6-2 244 26 4 Duke
26 CB 5-10 180 25 4 Florida State
60 C/G 6-3 300 24 R Appalachian State

Practice Squad

Player # Pos HT WT Age Exp College
61 G 6-5 316 23 R Michigan
35 CB 5-10 180 27 2 Nebraska
46 TE 6-4 250 24 R Tennessee
86 WR 6-2 208 26 2 Louisville
91 DL 6-4 310 24 2 Michigan
51 LB 6-2 230 23 R Mississippi
23 S 5-11 212 32 10 Oklahoma
39 WR 6-2 194 24 R East Carolina
65 T 6-5 312 25 3 Alabama
57 LB 6-2 245 24 R Central Florida
50 LB 6-3 254 24 2 Ferris State
69 DL 6-6 315 23 1
34 RB 5-8 195 24 2 Buffalo
83 TE 6-6 263 32 8 Texas-El Paso
37 CB 6-1 191 26 4 Ohio State
40 S 6-0 203 24 1 Stanford