The Chargers have updated their injury report for Week 6 against the Chiefs.
The Bolts had seven players who did not practice on Thursday, a group that included Joe Alt (neck), Derwin James (hamstring), Donte Jackson (hamstring) and Kayode Awosika (fibula).
Tre' Harris (hamstring), Bud Dupree (neck/rest) and Rodney Shelley (hamstring) also did not practice.
Alec Ingold (shoulder) was placed on Injured Reserve on Thursday.
The Chargers also had 10 players who were limited, including Ladd McConkey (foot), Daiyan Henley (knee), Quentin Johnston (chest), Brenen Thompson (quad) and Jamaree Cladwell (knee).
Elijah Molden (hamstring), Dalvin Tomlinson (hamstring), Justin Eboigbe (shoulder), Kendall Williamson (ankle) and KeAndre Lambert-Smith (hamstring) were also limited.
The Chargers opened Lambert-Smith's 21-day practice window on Wednesday.
Maquez Valdez-Scantling (rib) and Charlie Kolar (forearm) were full participants as Khalil Mack returned to practice after a veteran rest day.
The Chargers and Chiefs play Sunday at Arrowhead Stadium. Kickoff is at 1:25 p.m. (PT).
The Chargers-Chiefs betting line shows the Bolts are Week 6 underdogs.
LOS ANGELES CHARGERS
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| T Joe Alt | Neck | DNP | DNP | ||
| G Kayode Awosika | Fibula | DNP | DNP | ||
| DL Jamaree Caldwell | Knee | Limited | Limited | ||
| OLB Bud Dupree | Neck | Limited | DNP | ||
| DL Justin Ebogbe | Shoulder | Limited | Limited | ||
| WR Tre' Harris | Hamstring | DNP | DNP | ||
| LB Daiyan Henley | Knee | Limited | Limited | ||
| CB Donte Jackson | Hamstring | DNP | DNP | ||
| S Derwin James, Jr. | Hamstring | DNP | DNP | ||
| WR Quentin Johnston | Chest | Limited | Limited | ||
| TE Charlie Kolar | Forearm | Full | Full | ||
| WR KeAndre Lamert-Smith^ | Hamstring | Limited | Limited | ||
| OLB Khalil Mack | NIR-Rest | DNP | Full | ||
| WR Ladd McConkey | Foot | Limited | Limited | ||
| DB Elijah Molden | Hamstring | Limited | Limited | ||
| CB Rodney Shelley | Hamstring | Limited | DNP | ||
| WR Brenen Thompson | Quadricep | Limited | Limited | ||
| DL Dalvin Tomlinson | Hamstring | Limited | Limited | ||
| WR Marquez Valdes-Scantling | Rib | Limited | Full | ||
| S Kendall Williamson | Ankle | Limited | Limited |
KANSAS CITY CHIEFS
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| DB Chamarri Conner | Knee | Full | Full | ||
| QB Patrick Mahomes | Knee | Full | Full | ||
| WR Rashee Rice | Hamstring/Knee | DNP | DNP | ||
| T Josh Simmons | Back | Limited | Limited | ||
| CB L’Jarius Sneed | Knee | Limited | Limited | ||
| FB Ben VanSumeren | Thumb | Full | ---- | ||
| DL Peter Woods | Neck | ---- | Limited |







