Chargers quarterback Justin Herbert (ankle/thigh) will play in Sunday's game against Tampa Bay.
Herbert, who is dealing with a sprained left ankle, does not have a game status designation.
Wide receiver Ladd McConkey (knee/shoulder) and linebacker Denzel Perryman (groin) are listed as questionable for Week 15.
Tight end Will Dissly (shoulder) and wide receiver Jalen Reagor (finger) were ruled out for Week 15.
Here's a look at injury reports of the Los Angeles Chargers and the Tampa Bay Buccaneers as we head into Week 15 of the 2024 season:
LOS ANGELES CHARGERS
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
OLB Joey Bosa | Hip | DNP | Limited | Full | ---- |
WR Derius Davis | Hamstring | Limited | Limited | Full | ---- |
TE Will Dissly | Shoulder | DNP | DNP | DNP | Out |
QB Justin Herbert | Ankle/Thigh | DNP | Limited | Full | ---- |
S Tony Jefferson | Hamstring | Limited | Limited | Full | ---- |
OLB Khalil Mack | NIR - Rest | DNP | Full | Full | ---- |
WR Ladd McConkey | Knee/Shoulder | Limited | Limited | Limited | Questionable |
LB Denzel Perryman | Groin | Limited | Limited | Limited | Questionable |
T Trey Pipkins III | NIR - Personal | ---- | DNP | Full | ---- |
WR Jalen Reagor | Finger | DNP | DNP | DNP | Out |
TAMPA BAY BUCCANEERS
Player | Injury | Wednesday* | Thursday | Friday | Game Status |
---|---|---|---|---|---|
G Ben Bredeson | Shoulder | DNP | Limited | DNP | ---- |
LB K.J. Britt | Ankle | DNP | DNP | DNP | Out |
LB Lavonte David | NIR - Rest | ---- | ---- | Limited | ---- |
S Mike Edwards | Hamstring | DNP | DNP | DNP | Out |
WR Mike Evans | Hamstring | DNP | DNP | Limited | ---- |
DL Greg Gaines | Knee | Limited | Full | Full | ---- |
DL William Gholston | Knee | Full | Full | DNP | ---- |
DL Logan Hall | Shoulder | Full | Full | Full | ---- |
DB Josh Hayes | Hamstring | DNP | Limited | Full | Questionable |
RB Bucky Irving | Back/Hip | DNP | DNP | Limited | Questionable |
DB Christian Izien | Groin | DNP | DNP | Limtied | Questionable |
WR Rakim Jarrett | Finger | Full | Full | Full | ---- |
WR Kameron Johnson^ | Ankel | ---- | Limited | Full | Out |
TE Ko Kieft | Ankle | Limited | Full | Full | ---- |
LB J.J. Russell | Hamstring | Limited | Limited | Full | Questionable |
WR Sterling Shepard | Foot | DNP | DNP | Limited | Questionable |
DB Tykee Smith | Knee | Limited | Limited | Full | ---- |
OLB Joe Tryon-Shoyinka | Ankle | Full | Full | Full | Questionable |
OLB Markees Watts^ | Knee | Full | Full | DNP | Out |
S Antoine Winfield Jr. | Knee | DNP | DNP | DNP | Out |
T Tristan Wirfs | Foot/Knee | DNP | DNP | Limited | ---- |
^ Indicates player is on Reserve/Injured; Designated for Return.
* Indicates team conducted a walk-through and participation is an estimate