A look at injury reports of the Los Angeles Chargers and the Jacksonville Jaguars as we head into the Wild Card Round of the NFL playoffs:
LOS ANGELES CHARGERS
Player | Injury | Tuesday* | Wednesday | Thursday | Game Status |
---|---|---|---|---|---|
OLB Joey Bosa | Groin | Full | Full | Full | ---- |
CB Bryce Callahan | Groin | Full | Full | Full | ---- |
FB Zander Horvath | Ankle | Full | Full | Full | ---- |
S Raheem Layne | Thumb | ---- | Full | Full | ---- |
LB Kenneth Murray, Jr. | Neck | Full | Full | Full | ---- |
LB Amen Ogbongbemiga | Biceps | Full | Full | Full | ---- |
T Trey Pipkins III | Knee | Full | Full | Full | ---- |
WR Mike Williams | Back | DNP | DNP | DNP | Questionable |
*The Chargers conducted a walkthrough Tuesday and the report is an estimation.
JACKSONVILLE JAGUARS
Player | Injury | Tuesday | Wednesday | Thursday | Game Status |
---|---|---|---|---|---|
WR Jamal Agnew | Shoulder | Limited | Limited | Limited | Questionable |
QB Trevor Lawrence | Toe | Limited | Limited | Limited | Questionable |
LS Ross Matiscik | Back | DNP | DNP | Limited | Questionable |
K Riley Patterson | Right Knee | DNP | Full | Full | ---- |
WR Kendric Pryor | Shoulder | ---- | Limited | Limited | Questionable |
OL Brandon Scherff | Abdomen | Limited | Limited | Limited | Questionable |
Bolt Up for 2023!
Secure your 2023 Season Ticket Memberships today! Click here to learn more.