
Bud Dupree
OLB
#48
Experience: 11 years
Height: 6-4
Age: 32
Weight: 269 lbs
College: Kentucky
2024 SEASON
-
Solo17
-
SCK6
-
FF1
-
INT1
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 17 | 27 | 17 | 10 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2023 | Atlanta Falcons | 16 | 34 | 12 | 22 | 6.5 | 0 | 3 | |||||
2022 | Tennessee Titans | 11 | 16 | 12 | 4 | 4 | 0 | 0 | |||||
2021 | Tennessee Titans | 11 | 14 | 10 | 4 | 3 | 0 | 1 | |||||
2020 | Pittsburgh Steelers | 11 | 29 | 21 | 8 | 8 | 0 | 2 | |||||
2019 | Pittsburgh Steelers | 16 | 56 | 37 | 19 | 11.5 | 0 | 3 | |||||
2018 | Pittsburgh Steelers | 16 | 38 | 26 | 12 | 5.5 | 0 | 3 | 1 | 1 | 10 | 10 | 10 |
2017 | Pittsburgh Steelers | 15 | 39 | 30 | 9 | 6 | 0 | 1 | |||||
2016 | Pittsburgh Steelers | 7 | 21 | 16 | 5 | 4.5 | 0 | 1 | |||||
2015 | Pittsburgh Steelers | 16 | 25 | 16 | 9 | 4 | 0 | 1 | |||||
TOTAL | 136 | 299 | 197 | 102 | 59 | 0 | 17 | 2 | 1 | 10 | 5 | 10 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 17 | 1 | |||||
2023 | Atlanta Falcons | 16 | 2 | |||||
2022 | Tennessee Titans | 11 | 0 | 0 | 1 | 2 | 0 | |
2021 | Tennessee Titans | 11 | 1 | |||||
2020 | Pittsburgh Steelers | 11 | 2 | |||||
2019 | Pittsburgh Steelers | 16 | 0 | 0 | 4 | 2 | 0 | |
2018 | Pittsburgh Steelers | 16 | 1 | |||||
2017 | Pittsburgh Steelers | 15 | 0 | 0 | 0 | 1 | 0 | |
2016 | Pittsburgh Steelers | 7 | 1 | |||||
2015 | Pittsburgh Steelers | 16 | 0 | |||||
TOTAL | 136 | 0 | 0 | 13 | 0 | 5 | 0 |