
Daiyan Henley
LB
#0
Experience: 3 years
Height: 6-1
Age: 25
Weight: 225 lbs
College: Washington State
2024 SEASON
-
Solo72
-
SCK1
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Falcons | W 17 - 13 | 3 | 7 | 10 | 3 | 0 | 0 | 0 | 0 | ||||||
14 | @Chiefs | L 17 - 19 | 6 | 2 | 8 | 6 | 0 | 0 | 1 | 0 | ||||||
15 | Buccaneers | L 17 - 40 | 3 | 7 | 10 | 3 | 0 | 0 | 1 | 0 | ||||||
17 | @Patriots | W 40 - 7 | ||||||||||||||
18 | @Raiders | W 34 - 20 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | |
16 | Broncos | W 34 - 27 | 7 | 3 | 10 | 7 | 0 | 0 | 0 | 0 | ||||||
1 | Raiders | W 22 - 10 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | @Panthers | W 26 - 3 | 6 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | @Steelers | L 10 - 20 | 9 | 3 | 12 | 6 | 0 | 0 | 1 | 0 | ||||||
4 | Chiefs | L 10 - 17 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
6 | @Broncos | W 23 - 16 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | @Cardinals | L 15 - 17 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | ||||||
8 | Saints | W 26 - 8 | 6 | 5 | 11 | 5 | 0 | 0 | 1 | 0 | ||||||
9 | @Browns | W 27 - 10 | 8 | 6 | 14 | 7 | 0 | 0 | 1 | 0 | ||||||
10 | Titans | W 27 - 17 | 11 | 4 | 15 | 10 | 1 | 0 | 0 | 0 | ||||||
11 | Bengals | W 34 - 27 | 5 | 6 | 11 | 5 | 0 | 0 | 1 | 0 | ||||||
12 | Ravens | L 23 - 30 | 4 | 6 | 10 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Los Angeles Chargers | 15 | 0 | 9 | 7 | 16 | 8 | 0 | 0 | 0 | 0 | ||||||
2024 | Los Angeles Chargers | 17 | 17 | 84 | 63 | 147 | 72 | 1 | 0 | 8 | 1 | 4 | 4 | 4 | 0 | 0 | |
TOTAL | 32 | 17 | 93 | 70 | 163 | 80 | 1 | 0 | 8 | 1 | 4 | 4 | 4 | 0 | 0 | 0 |