Donte Jackson
CB
#26
Experience: 8 years
Height: 5-10
Age: 29
Weight: 180 lbs
College: LSU
2024 SEASON
-
Solo27
-
SCK0
-
FF0
-
INT5
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Bengals | W 44 - 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 11 | 11 | 0 | 0 | |
14 | Browns | W 27 - 14 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Eagles | L 13 - 27 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | @Ravens | L 17 - 34 | ||||||||||||||
17 | Chiefs | L 10 - 29 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
18 | Bengals | L 17 - 19 | ||||||||||||||
1 | @Falcons | W 18 - 10 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 49 | 49 | 49 | 0 | 0 | |
2 | @Broncos | W 13 - 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Chargers | W 20 - 10 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | @Colts | L 24 - 27 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
5 | Cowboys | L 17 - 20 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | |
6 | @Raiders | W 32 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 24 | 24 | 24 | 0 | 0 | |
7 | Jets | W 37 - 15 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Giants | W 26 - 18 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | @Commanders | W 28 - 27 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Ravens | W 18 - 16 | ||||||||||||||
12 | @Browns | L 19 - 24 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Carolina Panthers | 16 | 16 | 63 | 11 | 74 | 55 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | |
2019 | Carolina Panthers | 13 | 10 | 32 | 8 | 40 | 32 | 0 | 0 | 8 | 3 | 25 | 8.3 | 25 | 0 | 0 | 1 |
2020 | Carolina Panthers | 14 | 13 | 22 | 12 | 34 | 21 | 0 | 0 | 11 | 3 | 110 | 36.7 | 66 | 0 | 0 | |
2021 | Carolina Panthers | 12 | 12 | 50 | 11 | 61 | 48 | 0 | 0 | 10 | 2 | 21 | 10.5 | 21 | 0 | 1 | |
2022 | Carolina Panthers | 9 | 9 | 32 | 3 | 35 | 29 | 0 | 0 | 3 | 2 | 30 | 15 | 30 | 1 | 0 | |
2023 | Carolina Panthers | 16 | 16 | 49 | 10 | 59 | 44 | 0 | 0 | 5 | 1 | ||||||
2024 | Pittsburgh Steelers | 15 | 15 | 28 | 10 | 38 | 27 | 0 | 0 | 8 | 5 | 88 | 17.6 | 49 | 0 | 0 | |
TOTAL | 95 | 91 | 276 | 65 | 341 | 256 | 1 | 0 | 54 | 19 | 274 | 14.4 | 66 | 1 | 3 | 1 |