2024 SEASON
-
CAR74
-
YDS226
-
AVG3.05
-
TDS3
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 15 | 74 | 226 | 3 | 11 | 3 | 14 | 18.9 | 0 | 0 | 1 |
2023 | New England Patriots | 17 | 184 | 642 | 3.5 | 17 | 3 | 32 | 17.4 | 0 | 0 | 1 |
2022 | Dallas Cowboys | 15 | 231 | 876 | 3.8 | 27 | 12 | 52 | 22.5 | 5 | 0 | 0 |
2021 | Dallas Cowboys | 17 | 237 | 1002 | 4.2 | 47 | 10 | 55 | 23.2 | 3 | 1 | 1 |
2020 | Dallas Cowboys | 15 | 244 | 979 | 4 | 31 | 6 | 62 | 25.4 | 3 | 0 | 5 |
2019 | Dallas Cowboys | 16 | 301 | 1357 | 4.5 | 33 | 12 | 78 | 25.9 | 4 | 0 | 3 |
2018 | Dallas Cowboys | 15 | 304 | 1434 | 4.7 | 41 | 6 | 73 | 24 | 11 | 1 | 6 |
2017 | Dallas Cowboys | 10 | 242 | 983 | 4.1 | 30 | 7 | 55 | 22.7 | 5 | 0 | 1 |
2016 | Dallas Cowboys | 15 | 322 | 1631 | 5.1 | 60 | 15 | 91 | 28.3 | 14 | 3 | 5 |
TOTAL | 135 | 2139 | 9130 | 4.3 | 60 | 74 | 512 | 23.9 | 45 | 5 | 23 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 15 | 12 | 69 | 5.8 | 15 | 0 | 3 | 25 | 0 | 0 |
2023 | New England Patriots | 17 | 51 | 313 | 6.1 | 23 | 2 | 12 | 23.5 | 1 | 0 |
2022 | Dallas Cowboys | 15 | 17 | 92 | 5.4 | 31 | 0 | 4 | 23.5 | 1 | 0 |
2021 | Dallas Cowboys | 17 | 47 | 287 | 6.1 | 21 | 2 | 16 | 34 | 1 | 0 |
2020 | Dallas Cowboys | 15 | 52 | 338 | 6.5 | 19 | 2 | 20 | 38.5 | 0 | 0 |
2019 | Dallas Cowboys | 16 | 54 | 420 | 7.8 | 27 | 2 | 21 | 38.9 | 3 | 0 |
2018 | Dallas Cowboys | 15 | 77 | 567 | 7.4 | 38 | 3 | 22 | 28.6 | 4 | 0 |
2017 | Dallas Cowboys | 10 | 26 | 269 | 10.4 | 72 | 2 | 6 | 23.1 | 5 | 1 |
2016 | Dallas Cowboys | 15 | 32 | 363 | 11.3 | 83 | 1 | 11 | 34.4 | 3 | 1 |
TOTAL | 135 | 368 | 2718 | 7.4 | 83 | 14 | 115 | 31.2 | 18 | 2 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 15 | ||||||||||||||
2023 | New England Patriots | 17 | ||||||||||||||
2022 | Dallas Cowboys | 15 | ||||||||||||||
2021 | Dallas Cowboys | 17 | 1 | 1 | 100 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83.3 |
2020 | Dallas Cowboys | 15 | ||||||||||||||
2019 | Dallas Cowboys | 16 | ||||||||||||||
2018 | Dallas Cowboys | 15 | ||||||||||||||
2017 | Dallas Cowboys | 10 | ||||||||||||||
2016 | Dallas Cowboys | 15 | ||||||||||||||
TOTAL | 135 | 1 | 1 | 100 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102.1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 15 | 1 | 1 | 0 | 1 | ||
2023 | New England Patriots | 17 | 2 | 1 | 0 | |||
2022 | Dallas Cowboys | 15 | 0 | |||||
2021 | Dallas Cowboys | 17 | 1 | 1 | 0 | 2 | ||
2020 | Dallas Cowboys | 15 | 6 | 5 | 0 | 2 | ||
2019 | Dallas Cowboys | 16 | 3 | 2 | 0 | 1 | ||
2018 | Dallas Cowboys | 15 | 6 | 1 | 0 | 1 | ||
2017 | Dallas Cowboys | 10 | 1 | 1 | ||||
2016 | Dallas Cowboys | 15 | 5 | 1 | 0 | 3 | ||
TOTAL | 135 | 25 | 13 | 0 | 10 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2023 | New England Patriots | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Dallas Cowboys | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Dallas Cowboys | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Dallas Cowboys | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Dallas Cowboys | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2018 | Dallas Cowboys | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2017 | Dallas Cowboys | 10 | |||||||||||
2016 | Dallas Cowboys | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 135 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |