2024 SEASON
-
REC4
-
YDS76
-
AVG19
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 5 | 4 | 76 | 19 | 41 | 0 | 2 | 50 | 2 | 1 |
2023 | New England Patriots | 11 | 7 | 138 | 19.7 | 39 | 0 | 5 | 71.4 | 3 | 0 |
2022 | Minnesota Vikings | 17 | 8 | 104 | 13 | 38 | 1 | 5 | 62.5 | 2 | 0 |
2021 | Philadelphia Eagles | 17 | 33 | 299 | 9.1 | 34 | 2 | 13 | 39.4 | 4 | 0 |
2020 | Philadelphia Eagles | 11 | 31 | 396 | 12.8 | 55 | 1 | 19 | 61.3 | 4 | 1 |
TOTAL | 61 | 83 | 1013 | 12.2 | 55 | 4 | 44 | 53 | 15 | 2 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 5 | 3 | -3 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | New England Patriots | 11 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 | 0 |
2022 | Minnesota Vikings | 17 | 4 | 25 | 6.2 | 17 | 0 | 1 | 25 | 0 | 0 | 0 |
2021 | Philadelphia Eagles | 17 | 10 | 32 | 3.2 | 12 | 0 | 3 | 30 | 0 | 0 | 0 |
2020 | Philadelphia Eagles | 11 | 4 | 26 | 6.5 | 19 | 0 | 2 | 50 | 0 | 0 | 0 |
TOTAL | 61 | 22 | 97 | 4.4 | 19 | 0 | 7 | 31.8 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 5 | 1 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 0 |
2023 | New England Patriots | 11 | 7 | 221 | 31.6 | 98 | 1 | 5 | 2 | 0 | 0 |
2022 | Minnesota Vikings | 17 | |||||||||
2021 | Philadelphia Eagles | 17 | 12 | 255 | 21.2 | 44 | 0 | 7 | 1 | 0 | 1 |
2020 | Philadelphia Eagles | 11 | |||||||||
TOTAL | 61 | 20 | 498 | 24.9 | 98 | 1 | 13 | 3 | 0 | 1 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2023 | New England Patriots | 11 | |||||||||
2022 | Minnesota Vikings | 17 | 26 | 167 | 6.4 | 25 | 0 | 2 | 0 | 14 | 4 |
2021 | Philadelphia Eagles | 17 | 31 | 227 | 7.3 | 39 | 0 | 3 | 0 | 15 | 1 |
2020 | Philadelphia Eagles | 11 | 4 | 94 | 23.5 | 73 | 1 | 1 | 1 | 4 | 2 |
TOTAL | 61 | 61 | 488 | 8 | 73 | 1 | 6 | 1 | 34 | 7 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 5 | 1 | 1 | ||||
2023 | New England Patriots | 11 | ||||||
2022 | Minnesota Vikings | 17 | 4 | 0 | 0 | 3 | ||
2021 | Philadelphia Eagles | 17 | 2 | 0 | 0 | 1 | ||
2020 | Philadelphia Eagles | 11 | 2 | 0 | 0 | 1 | ||
TOTAL | 61 | 9 | 1 | 0 | 5 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 5 | |||||||||||
2023 | New England Patriots | 11 | |||||||||||
2022 | Minnesota Vikings | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Philadelphia Eagles | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2020 | Philadelphia Eagles | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 61 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |