Skip to main content
Advertising
This is a 2024 photo of Scott JK of the Los Angeles Chargers NFL football team. This image reflects the Los Angeles Chargers active roster as of Monday, June 10, 2024 when this image was taken. (AP Photo)

J.K. Scott

P

#16

Experience: 6 years

Height: 6-5

Age: 29

Weight: 208 lbs

College: Alabama

2024 SEASON

  • PUNTS
    69
  • AVG
    46.71
  • LNG
    67
  • In 20
    27
Advertising

Recent Games

WK OPP RESULT Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
13 @Falcons W 17 - 13 3 146 136 52 48.7 45.3 0 0 0 2 0 1 2 10 0
14 @Chiefs L 17 - 19 5 213 179 58 42.6 35.8 0 1 0 3 0 1 3 34 0
15 Buccaneers L 17 - 40 3 141 111 57 47 37 0 0 1 2 1 0 1 10 0
16 Broncos W 34 - 27 3 125 125 46 41.7 41.7 0 0 0 0 0 3 0 0 0
1 Raiders W 22 - 10 7 332 264 56 47.4 37.7 0 1 0 1 2 2 2 28 0
2 @Panthers W 26 - 3 3 129 96 47 43 32 0 1 0 2 1 0 1 13 0
3 @Steelers L 10 - 20 7 350 330 63 50 47.1 0 0 0 3 0 5 2 20 0
4 Chiefs L 10 - 17 6 318 303 59 53 50.5 0 1 1 1 0 1 3 15 0
6 @Broncos W 23 - 16 4 159 149 43 39.8 37.2 0 1 1 3 0 1 1 10 0
7 @Cardinals L 15 - 17 2 75 75 39 37.5 37.5 0 1 1 1 0 0 0 0 0
8 Saints W 26 - 8 6 344 314 67 57.3 52.3 0 0 0 3 0 2 4 30 0
9 @Browns W 27 - 10 7 330 281 55 47.1 40.1 0 1 0 1 0 1 5 49 0
10 Titans W 27 - 17 3 116 116 47 38.7 38.7 0 0 1 1 0 2 0 0 0
11 Bengals W 34 - 27 6 280 246 58 46.7 41 0 1 0 2 0 2 3 34 0
12 Ravens L 23 - 30 4 165 165 45 41.2 41.2 0 1 2 2 0 1 0 0 0

Career Stats

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
2018 Green Bay Packers 16 0 71 3176 2790 67 44.7 39.3 1 4 11 19 9 27 20 206 0
2019 Green Bay Packers 16 0 77 3386 3073 66 44 39.9 0 12 10 29 4 25 26 233 0
2020 Green Bay Packers 16 0 46 2092 1741 62 45.5 37.8 1 9 7 15 3 10 17 291 2
2021 Jacksonville Jaguars 1 0 4 159 159 47 39.8 39.8 0 0 0 0 0 4 0 0 0
2022 Los Angeles Chargers 17 0 73 3186 3028 60 43.6 41.5 0 6 10 28 5 33 19 58 0
2023 Los Angeles Chargers 17 0 75 3475 3174 83 46.3 42.3 0 4 8 30 4 31 28 221 0
2024 Los Angeles Chargers 15 0 69 3223 2890 67 46.7 41.9 0 9 7 27 4 22 27 253 0
TOTAL 98 0 415 18697 16855 83 44.4 40.4 2 44 53 148 29 152 137 1262 2
Advertising