
Kimani Vidal
RB
#30
Experience: 2 years
Height: 5-8
Age: 23
Weight: 215 lbs
College: Troy
2024 SEASON
-
CAR43
-
YDS155
-
AVG3.6
-
TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Falcons | W 17 - 13 | 4 | 20 | 5 | 16 | 0 | |||||||
14 | @Chiefs | L 17 - 19 | 8 | 34 | 4.2 | 8 | 0 | 0 | 0 | 0 | 0 | |||
15 | Buccaneers | L 17 - 40 | 3 | 9 | 3 | 7 | 0 | 2 | 13 | 6.5 | 10 | 0 | ||
17 | @Patriots | W 40 - 7 | 5 | 24 | 4.8 | 7 | 0 | 0 | 0 | 0 | 0 | |||
18 | @Raiders | W 34 - 20 | ||||||||||||
16 | Broncos | W 34 - 27 | 5 | 24 | 4.8 | 19 | 0 | 1 | 0 | |||||
1 | Raiders | W 22 - 10 | ||||||||||||
2 | @Panthers | W 26 - 3 | ||||||||||||
3 | @Steelers | L 10 - 20 | ||||||||||||
4 | Chiefs | L 10 - 17 | ||||||||||||
6 | @Broncos | W 23 - 16 | 4 | 11 | 2.8 | 6 | 0 | 2 | 40 | 20 | 38 | 1 | ||
7 | @Cardinals | L 15 - 17 | 3 | 10 | 3.3 | 7 | 0 | 1 | 9 | 9 | 9 | 0 | ||
8 | Saints | W 26 - 8 | 6 | 16 | 2.7 | 5 | 0 | |||||||
9 | @Browns | W 27 - 10 | 5 | 7 | 1.4 | 7 | 0 | |||||||
10 | Titans | W 27 - 17 | ||||||||||||
11 | Bengals | W 34 - 27 | ||||||||||||
12 | Ravens | L 23 - 30 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 10 | 0 | 43 | 155 | 3.6 | 0 | 5 | 62 | 12.4 | 38 | 1 | 1 | 0 |
TOTAL | 10 | 0 | 43 | 155 | 3.6 | 0 | 5 | 62 | 12.4 | 38 | 1 | 1 | 0 |