
Quentin Johnston
WR
#1
Experience: 3 years
Height: 6-4
Age: 23
Weight: 215 lbs
College: TCU
2024 SEASON
-
REC55
-
YDS711
-
AVG12.93
-
TDS8
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Falcons | W 17 - 13 | 2 | 12 | 6 | 8 | 0 | |||||||
14 | @Chiefs | L 17 - 19 | 5 | 48 | 9.6 | 21 | 1 | |||||||
15 | Buccaneers | L 17 - 40 | 5 | 45 | 9 | 13 | 1 | |||||||
17 | @Patriots | W 40 - 7 | 5 | 48 | 9.6 | 19 | 0 | |||||||
18 | @Raiders | W 34 - 20 | 13 | 186 | 14.3 | 39 | 0 | |||||||
16 | Broncos | W 34 - 27 | 3 | 18 | 6 | 6 | 0 | |||||||
1 | Raiders | W 22 - 10 | 3 | 38 | 12.7 | 16 | 0 | |||||||
2 | @Panthers | W 26 - 3 | 5 | 51 | 10.2 | 29 | 2 | |||||||
3 | @Steelers | L 10 - 20 | 2 | 44 | 22 | 27 | 1 | |||||||
4 | Chiefs | L 10 - 17 | 1 | 9 | 9 | 9 | 0 | 1 | 4 | 4 | 4 | 0 | ||
6 | @Broncos | W 23 - 16 | 3 | 22 | 7.3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | ||
7 | @Cardinals | L 15 - 17 | ||||||||||||
8 | Saints | W 26 - 8 | ||||||||||||
9 | @Browns | W 27 - 10 | 4 | 118 | 29.5 | 66 | 1 | 1 | 2 | 2 | 2 | 0 | ||
10 | Titans | W 27 - 17 | 2 | 24 | 12 | 16 | 1 | |||||||
11 | Bengals | W 34 - 27 | 2 | 48 | 24 | 26 | 1 | |||||||
12 | Ravens | L 23 - 30 | 0 | 0 | 0 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Los Angeles Chargers | 17 | 10 | 38 | 431 | 11.3 | 57 | 2 | 3 | 9 | 3 | 6 | 0 | ||
2024 | Los Angeles Chargers | 15 | 11 | 55 | 711 | 12.9 | 66 | 8 | 3 | 6 | 2 | 4 | 0 | ||
TOTAL | 32 | 21 | 93 | 1142 | 12.1 | 66 | 10 | 6 | 15 | 2.5 | 6 | 0 | 0 | 0 |