Skip to main content
Advertising
This is a 2024 photo of Smartt Stone of the Los Angeles Chargers NFL football team. This image reflects the Los Angeles Chargers active roster as of Monday, June 10, 2024 when this image was taken. (AP Photo)

Stone Smartt

TE

#84

Experience: 3 years

Height: 6-4

Age: 26

Weight: 226 lbs

College: Old Dominion

2024 SEASON

  • REC
    14
  • YDS
    185
  • AVG
    13.21
  • TDS
    0
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 2 1 31 31 31 0 1 100 1 0
Other Days (not Mon or Sun) 1 3 37 12.3 19 0 2 66.7 0 0
Sundays 10 10 117 11.7 31 0 6 60 3 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 12 144 12 31 0 7 58.3 3 0
November 2 0 0 0 0 0 0 0 0 0
October 3 2 41 20.5 31 0 2 100 1 0
September 4 0 0 0 0 0 0 0 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 8 7 101 14.4 24 0 6 85.7 2 0
vs NFC Teams 5 7 84 12 31 0 3 42.9 2 0
Outside Own Division 8 7 84 12 31 0 3 42.9 2 0
vs Own Division 5 7 101 14.4 24 0 6 85.7 2 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 1 3 3 3 0 0 0 0 0
Baltimore Ravens 1 0 0 0 0 0 0 0 0 0
Carolina Panthers 1 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 0 0 0 0 0 0 0 0 0
Cleveland Browns 0 0 0 0 0 0 0 0 0 0
Denver Broncos 2 4 47 11.8 19 0 3 75 0 0
Tennessee Titans 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 2 3 54 18 24 0 3 100 2 0
Las Vegas Raiders 1 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 0 0 0 0 0 0 0 0 0
Arizona Cardinals 1 1 31 31 31 0 1 100 1 0
Pittsburgh Steelers 1 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 5 50 10 31 0 2 40 1 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 6 9 135 15 31 0 6 66.7 4 0
Wins 7 5 50 10 19 0 3 60 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Huntington Bank Field 0 0 0 0 0 0 0 0 0 0
GEHA Field at Arrowhead Stadium 1 3 54 18 24 0 3 100 2 0
Bank of America Stadium 1 0 0 0 0 0 0 0 0 0
State Farm Stadium 1 1 31 31 31 0 1 100 1 0
Mercedes-Benz Stadium 1 1 3 3 3 0 0 0 0 0
SoFi Stadium 7 8 87 10.9 31 0 4 50 1 0
Acrisure Stadium 1 0 0 0 0 0 0 0 0 0
Empower Field at Mile High 1 1 10 10 10 0 1 100 0 0

Biography

Advertising