2024 SEASON
-
TDS0
-
INT0
-
YDS24
-
RTG116.67
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 1 | 2 | 2 | 100 | 24 | 12 | 18 | 0 | 0 | 1 | 50 | 0 | 3 | 28 | 116.7 |
2023 | Atlanta Falcons | 5 | 136 | 74 | 54.4 | 890 | 6.5 | 75 | 5 | 4 | 41 | 30.2 | 11 | 8 | 47 | 74.7 |
2022 | Washington Commanders | 9 | 259 | 161 | 62.2 | 1859 | 7.2 | 61 | 12 | 6 | 93 | 35.9 | 20 | 19 | 141 | 89.6 |
2021 | Washington Commanders | 16 | 494 | 321 | 65 | 3419 | 6.9 | 73 | 20 | 15 | 167 | 33.8 | 40 | 38 | 278 | 85.9 |
2020 | Washington Commanders | 1 | 19 | 12 | 63.2 | 137 | 7.2 | 29 | 1 | 0 | 6 | 31.6 | 2 | 1 | 7 | 102.3 |
2018 | Carolina Panthers | 6 | 57 | 35 | 61.4 | 320 | 5.6 | 33 | 1 | 3 | 19 | 33.3 | 2 | 2 | 17 | 60.6 |
2017 | Houston Texans | 1 | 1 | 1 | 100 | 10 | 10 | 10 | 0 | 0 | 1 | 100 | 0 | 1 | 16 | 108.3 |
TOTAL | 39 | 968 | 606 | 62.6 | 6659 | 6.9 | 75 | 39 | 28 | 328 | 33.9 | 75 | 72 | 534 | 84.3 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 1 | ||||||||||
2023 | Atlanta Falcons | 5 | 15 | 124 | 8.3 | 24 | 1 | 5 | 33.3 | 1 | 0 | 1 |
2022 | Washington Commanders | 9 | 28 | 96 | 3.4 | 15 | 1 | 6 | 21.4 | 0 | 0 | 1 |
2021 | Washington Commanders | 16 | 60 | 313 | 5.2 | 38 | 1 | 20 | 33.3 | 2 | 0 | 3 |
2020 | Washington Commanders | 1 | 3 | 22 | 7.3 | 12 | 0 | 2 | 66.7 | 0 | 0 | 0 |
2018 | Carolina Panthers | 6 | 5 | 31 | 6.2 | 19 | 0 | 2 | 40 | 0 | 0 | 1 |
2017 | Houston Texans | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 39 | 112 | 588 | 5.2 | 38 | 3 | 35 | 31.2 | 3 | 0 | 6 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 1 | |||||||||
2023 | Atlanta Falcons | 5 | |||||||||
2022 | Washington Commanders | 9 | |||||||||
2021 | Washington Commanders | 16 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 |
2020 | Washington Commanders | 1 | |||||||||
2018 | Carolina Panthers | 6 | |||||||||
2017 | Houston Texans | 1 | |||||||||
TOTAL | 39 | 1 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 1 | ||||||
2023 | Atlanta Falcons | 5 | 1 | 0 | 1 | |||
2022 | Washington Commanders | 9 | 7 | 5 | 1 | 2 | ||
2021 | Washington Commanders | 16 | 7 | 2 | 0 | 6 | ||
2020 | Washington Commanders | 1 | ||||||
2018 | Carolina Panthers | 6 | 1 | 0 | 0 | 1 | ||
2017 | Houston Texans | 1 | ||||||
TOTAL | 39 | 16 | 7 | 1 | 10 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 1 | |||||||||||
2023 | Atlanta Falcons | 5 | |||||||||||
2022 | Washington Commanders | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Washington Commanders | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Washington Commanders | 1 | |||||||||||
2018 | Carolina Panthers | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | Houston Texans | 1 | |||||||||||
TOTAL | 39 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |