
Tony Jefferson
S
#23
Experience: 11 years
Height: 5-11
Age: 33
Weight: 212 lbs
College: Oklahoma
2024 SEASON
-
Solo17
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 8 | 27 | 17 | 10 | 0 | 0 | 0 | |||||
2022 | New York Giants | 9 | 23 | 16 | 7 | 0 | 0 | 1 | |||||
2021 | Baltimore Ravens | 4 | 15 | 8 | 7 | 1 | 0 | 1 | |||||
2021 | San Francisco 49ers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2019 | Baltimore Ravens | 5 | 21 | 11 | 10 | 0 | 0 | 3 | |||||
2018 | Baltimore Ravens | 14 | 72 | 51 | 21 | 1 | 0 | 6 | 1 | 0 | 15 | 15 | 15 |
2017 | Baltimore Ravens | 16 | 77 | 54 | 23 | 2.5 | 0 | 2 | 1 | 0 | 13 | 13 | 13 |
2016 | Arizona Cardinals | 15 | 91 | 73 | 18 | 2 | 0 | 5 | |||||
2015 | Arizona Cardinals | 16 | 73 | 54 | 19 | 2 | 0 | 5 | 2 | 1 | 26 | 13 | 26 |
2014 | Arizona Cardinals | 16 | 74 | 65 | 9 | 1 | 0 | 1 | |||||
2013 | Arizona Cardinals | 16 | 20 | 17 | 3 | 0 | 0 | 0 | |||||
TOTAL | 121 | 493 | 366 | 127 | 9.5 | 0 | 24 | 4 | 1 | 54 | 13.5 | 26 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 8 | 0 | |||||
2022 | New York Giants | 9 | 0 | |||||
2021 | Baltimore Ravens | 4 | 0 | |||||
2021 | San Francisco 49ers | 2 | 0 | |||||
2019 | Baltimore Ravens | 5 | 0 | |||||
2018 | Baltimore Ravens | 14 | 0 | 0 | 1 | 1 | 0 | |
2017 | Baltimore Ravens | 16 | 1 | |||||
2016 | Arizona Cardinals | 15 | 0 | 0 | 2 | 2 | 0 | |
2015 | Arizona Cardinals | 16 | 3 | |||||
2014 | Arizona Cardinals | 16 | 1 | |||||
2013 | Arizona Cardinals | 16 | 0 | 0 | 0 | 1 | ||
TOTAL | 121 | 0 | 0 | 8 | 1 | 3 | 0 |