2024 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
13 | @Falcons | W 17 - 13 | 1 | 1 |
14 | @Chiefs | L 17 - 19 | 1 | 1 |
15 | Buccaneers | L 17 - 40 | 1 | 1 |
16 | Broncos | W 34 - 27 | 1 | 1 |
1 | Raiders | W 22 - 10 | 1 | 1 |
2 | @Panthers | W 26 - 3 | 1 | 1 |
3 | @Steelers | L 10 - 20 | 1 | 1 |
4 | Chiefs | L 10 - 17 | 1 | 1 |
6 | @Broncos | W 23 - 16 | 1 | 1 |
7 | @Cardinals | L 15 - 17 | 1 | 1 |
8 | Saints | W 26 - 8 | 1 | 1 |
9 | @Browns | W 27 - 10 | 1 | 1 |
10 | Titans | W 27 - 17 | 0 | 0 |
11 | Bengals | W 34 - 27 | 1 | 1 |
12 | Ravens | L 23 - 30 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2019 | Los Angeles Chargers | 13 | 3 |
2020 | Los Angeles Chargers | 13 | 5 |
2021 | Los Angeles Chargers | 12 | 2 |
2022 | Los Angeles Chargers | 14 | 14 |
2023 | Los Angeles Chargers | 17 | 17 |
2024 | Los Angeles Chargers | 10 | 10 |
TOTAL | 79 | 51 |