
Will Dissly
TE
#81
Experience: 8 years
Height: 6-4
Age: 28
Weight: 265 lbs
College: Washington
2024 SEASON
-
REC50
-
YDS481
-
AVG9.62
-
TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Falcons | W 17 - 13 | 0 | 0 | 0 | 0 | ||||||||
14 | @Chiefs | L 17 - 19 | 2 | 19 | 9.5 | 15 | 0 | |||||||
15 | Buccaneers | L 17 - 40 | ||||||||||||
17 | @Patriots | W 40 - 7 | 2 | 21 | 10.5 | 14 | 0 | |||||||
18 | @Raiders | W 34 - 20 | 5 | 42 | 8.4 | 15 | 1 | |||||||
16 | Broncos | W 34 - 27 | ||||||||||||
1 | Raiders | W 22 - 10 | 1 | 13 | 13 | 13 | 0 | |||||||
2 | @Panthers | W 26 - 3 | 3 | 29 | 9.7 | 15 | 0 | |||||||
3 | @Steelers | L 10 - 20 | 3 | 19 | 6.3 | 7 | 0 | |||||||
4 | Chiefs | L 10 - 17 | 2 | 24 | 12 | 22 | 0 | |||||||
6 | @Broncos | W 23 - 16 | 4 | 26 | 6.5 | 20 | 0 | |||||||
7 | @Cardinals | L 15 - 17 | 8 | 81 | 10.1 | 18 | 0 | |||||||
8 | Saints | W 26 - 8 | 5 | 41 | 8.2 | 16 | 0 | |||||||
9 | @Browns | W 27 - 10 | 2 | 9 | 4.5 | 8 | 0 | |||||||
10 | Titans | W 27 - 17 | 5 | 30 | 6 | 14 | 0 | |||||||
11 | Bengals | W 34 - 27 | 4 | 80 | 20 | 29 | 1 | |||||||
12 | Ravens | L 23 - 30 | 4 | 47 | 11.8 | 18 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Seattle Seahawks | 4 | 4 | 8 | 156 | 19.5 | 66 | 2 | |||||||
2019 | Seattle Seahawks | 6 | 6 | 23 | 262 | 11.4 | 38 | 4 | 1 | 7 | 7 | 7 | 0 | 1 | 0 |
2020 | Seattle Seahawks | 16 | 12 | 24 | 251 | 10.5 | 28 | 2 | |||||||
2021 | Seattle Seahawks | 15 | 14 | 21 | 231 | 11 | 39 | 1 | 1 | 0 | |||||
2022 | Seattle Seahawks | 15 | 15 | 34 | 349 | 10.3 | 38 | 3 | 0 | 0 | |||||
2023 | Seattle Seahawks | 16 | 14 | 17 | 172 | 10.1 | 21 | 1 | |||||||
2024 | Los Angeles Chargers | 15 | 8 | 50 | 481 | 9.6 | 29 | 2 | |||||||
TOTAL | 87 | 73 | 177 | 1902 | 11.8 | 66 | 15 | 1 | 7 | 7 | 7 | 0 | 2 | 0 |