A look at injury reports of the Los Angeles Chargers and the Cleveland Browns as we head into Week 5 of the 2022 season:
LOS ANGELES CHARGERS
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
WR Keenan Allen | Hamstring | DNP | DNP | DNP | Out |
TE Gerald Everett | Hamstring | ---- | Limited | Full | ---- |
QB Justin Herbert | Ribs | Full | Full | Full | ---- |
K Dustin Hopkins | Right Quadricep | Limited | Limited | Limited | Questionable |
FB Zander Horvath | Quadricep | Full | Full | Full | ---- |
DL Austin Johnson | Shoulder | Full | Full | Full | ---- |
TE Tre' McKitty | Quadricep | Full | Full | Full | ---- |
WR Joshua Palmer | Ankle | Limited | Limited | Full | Questionable |
TE Donald Parham, Jr. | Hamstring | Full | Full | Full | ---- |
LB Kyle Van Noy | Back | Limited | Full | Limited | ---- |
CLEVELAND BROWNS
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
G Joel Bitonio | Bicep - Rest | DNP | Limited | Full | ----- |
DT Taven Bryan | Hamstring | Limited | Limited | Limited | Questionable |
TE Harrison Bryant | Illness | DNP | Limited | Full | ----- |
DE Jadeveon Clowney | Ankle | DNP | DNP | Limited | Questionable |
WR Amari Cooper | NIR - Rest | DNP | Full | Full | ----- |
T Jack Conklin | NIR - Rest | ---- | DNP | Full | ----- |
DT Jordan Elliott | Knee | Limited | Limited | Limited | ----- |
DE Myles Garrett | Shoulder, Biceps | Limited | Limited | Limited | ----- |
T Joe Haeg | Concussion | Limited | Full | Full | ----- |
TE David Njoku | Knee - Rest | DNP | Full | Full | ----- |
LB Jeremiah Owusu-Koramoah | Groin | Limited | Limited | Limited | ----- |
DE Isaiah Thomas | Hand | Full | Full | Full | ----- |
CB Denzel Ward | Back, Ribs | Limited | Limited | Limited | ----- |
NIR: Not injury related
Bolt Up for 2022!
Secure your 2022 Season Ticket Memberships today! Click here to learn more.