A look at the injury reports of the Chargers and Miami Dolphins as we head into the tenth week of the 2020 season.
Los Angeles Chargers:
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Stephen Anderson | TE | Foot | FP | FP | FP | - |
Joey Bosa | DE | Concussion | LP | LP | LP | Out |
Bryan Bulaga | T | Back | LP | LP | FP | Questionable |
Justin Jackson | RB | Knee | DNP | DNP | DNP | Out |
Troymaine Pope | RB | Neck | FP | FP | FP | Questionable |
Trai Turner | G | Groin | LP | FP | FP | Questionable |
Miami Dolphins:
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Matt Breida | RB | Hamstring | LP | LP | LP | Questionable |
Kavon Frazier | S | Shoulder | FP | FP | FP | - |
Byron Jones | CB | Achilles | FP | FP | FP | - |
Patrick Laird | RB | Ankle | FP | FP | FP | - |
Shaq Lawson | DE | Shoulder | FP | FP | FP | - |
Jamal Perry | CB | Foot | LP | LP | FP | Questionable |
Adam Shaheen | TE | Shoulder | FP | FP | FP | - |
Durham Smythe | TE | Concussion | LP | LP | FP | Questionable |
Raekwon Davis | DT | NIR | - | DNP | FP | - |
* indicates player is on Reserve/Injured; Designated for Return
*NIR* - Not Injury Related
Practice Status
- *DNP *- Did not participate in practice
- *LP *- Limited participation in practice
- *FP *- Full participation
- *(-) *- Not listed
Game Status
- *Out *- Player will not play
- *Doubtful *- Player is unlikely to play
- *Questionable *- Player is not certain to play
- *(-) *- Not listed