The Chargers have released their first injury report Thursday ahead of Week 10 against the Ravens.
The Bolts had nine players that did not practice on Thursday, including Ladd McConkey (back), Khalil Mack (rest), Daiyan Henley (personal), Justin Eboigbe (ankle), Branson Taylor (ankle), Brenen Thompson (hamstring), Isas Waxter (ankle) and Kendall Williamson (calf).
Trey Pipkins III (personal/knee), who had his 21-day practice window opened, also did not practice.
The Bolts also had nine players practice in a limited fashion.
Kayode Awosika (fibula), Tre' Harris (shoulder), Cam Hart (ankle), Keaton Mitchell (hip), Deane Leonard (concussion), Rodney Shelley (calf) and Alex Harkey (foot) were among the group who were limited.
David Njoku (fibula) and Denzel Perryman (pectoral), who had their 21-day practice window opened last week, were also limited on Thursday.
The Chargers and Ravens play Monday night at M&T Bank Stadium. Kickoff is at 5:15 p.m. (PT).
The Chargers-Ravens betting line shows the Bolts are Week 10 underdogs.
LOS ANGELES CHARGERS
| Player | Injury | Thursday | Friday | Saturday | Game Status |
|---|---|---|---|---|---|
| G Kayode Awosika | Fibula | Limited | |||
| DL Justin Eboigbe | Ankle | DNP | |||
| G Alex Harkey | Foot | Limited | |||
| WR Tre' Harris | Shoulder | Limited | |||
| CB Cam Hart | Ankle | Limited | |||
| LB Daiyan Henley | NIR - Personal | DNP | |||
| DB Deane Leonard | Concussion | Limited | |||
| OLB Khalil Mack | NIR-Rest | DNP | |||
| WR Ladd McConkey | Back | DNP | |||
| RB Keaton Mitchell | Hip | Limited | |||
| TE David Njoku^ | Fibula | Limited | |||
| LB Denzel Perryman^ | Pectoral | Limited | |||
| G/T Trey Pipkins III^ | NIR - Personal/Knee | DNP | |||
| CB Rodney Shelley | Calf | Limited | |||
| G/T Brandon Taylor | Ankle | DNP | |||
| WR Brenen Thompson | Hamstring | DNP | |||
| CB Isas Waxter | Ankle | DNP | |||
| S Kendall Williamson | Calf | DNP |
BALTIMORE RAVENS
| Player | Injury | Thursday | Friday | Saturday | Game Status |
|---|---|---|---|---|---|
| RB Rasheen Ali | Ankle | Full | |||
| WR Rashod Bateman | Calf | Limited | |||
| S Kyle Hamilton | Hip | Full | |||
| S Jaylinn Hawkins | Knee | Limited | |||
| TE Matthew Hibner | Hand | Full | |||
| G Olaivavega Ioane | Knee/Shoulder | Limited | |||
| RB Adam Randall | Neck/Hamstring | Full | |||
| CB Nate Wiggins | Illness | Full |








