A look at the injury reports of the Chargers and New York Jets as we head into Week 11 of the 2020 season.
Los Angeles Chargers:
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Joey Bosa | DE | Concussion | FP | FP | FP | - |
Bryan Bulaga | T | Back | FP | LP | FP | - |
Dan Feeney | C/G | Knee | FP | FP | FP | - |
Casey Hayward Jr. | CB | Ankle | FP | LP | FP | - |
Cole Mazza | LS | Illness | LP | DNP | DNP | Questionable |
Tyrod Taylor | QB | Ribs | DNP | DNP | FP | Questionable |
New York Jets:
Players | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Henry Anderson | DL | Knee/Ankle | DNP | LP | FP | - |
Mekhi Becton | OL | Chest | FP | FP | FP | - |
Blake Cashman | LB | Hamstrings | DNP | DNP | DNP | Doubtful |
Sam Darnold | QB | Right Shoulder | DNP | DNP | DNP | Doubtful |
Sam Ficken | K | Right Groin | LP | FP | LP | Questionable |
Patrick Onwuasor | LB | Hamstring | FP | FP | FP | - |
Breshad Perriman | WR | Shoulder | LP | LP | FP | - |
Vyncint Smith | WR | Groin | LP | LP | FP | - |
Quinnen Williams | DL | Hamstring | LP | LP | FP | - |
Austin Bless | CB | Neck | - | DNP | LP | Questionable |
Frank Gore | RB | Not Injury Related | - | DNP | FP | - |
* Indicates team did not practice and participation for that day is an estimate
* indicates player is on Reserve/Injured; Designated for Return
*NIR* - Not Injury Related
Practice Status
- *DNP *- Did not participate in practice
- *LP *- Limited participation in practice
- *FP *- Full participation
- *(-) *- Not listed
Game Status
- *Out *- Player will not play
- *Doubtful *- Player is unlikely to play
- *Questionable *- Player is not certain to play
- *(-) *- Not listed