A look at injury reports of the Los Angeles Chargers and the Las Vegas Raiders as we head into Week 15 of the 2023 season:
LOS ANGELES CHARGERS
Player | Injury | Monday* | Tuesday** | Wednesday** | Game Status |
---|---|---|---|---|---|
WR Keenan Allen | Heel | DNP | DNP | DNP | Out |
TE Gerald Everett | Hip | Limited | Limited | Full | ---- |
OLB Justin Hollins | Knee | Full | Full | Full | ---- |
G Zion Johnson | Ankle | Limited | Limited | Full | ---- |
DL Sebastian Jospeh-Day | Ankle | Limited | Limited | Full | ---- |
DB Deane Leonard | Ankle/ Heel | DNP | DNP | DNP | Out |
LB Kenneth Murray Jr. | Shoulder | Full | Full | Full | ---- |
LB Amen Ogbongbemiga | Hamstring | Limited | Limited | Limited | Questionable |
DL Otito Ogbonnia | Knee | Limited | Limited | Full | Questionable |
WR Joshua Palmer | Knee^ | Full | Full | Full | ---- |
TE Donald Parham Jr. | Shoulder | Limited | Limited | Limited | Questionable |
DL Nick Williams | Shoulder | Limited | Limited | Full | Questionable |
Note:_Nick Williams was downgraded to Questionable on Thursday. _
* - Indicates the team did not participate and participation is an estimate.
** - Indicates team conducted a walk-through and participation is an estimate
LAS VEGAS RAIDERS
Player | Injury | Monday* | Tuesday* | Wednesday* | Game Status |
---|---|---|---|---|---|
WR Davante Adams | Illness | ---- | ---- | DNP | Questionable |
LB Curtis Bolton | Groin | Limited | Limited | Full | ---- |
DT Adam Butler | Ankle | Limited | Limited | Limited | Questionable |
DE Maxx Crosby | Knee | DNP | DNP | Limited | Questionable |
DB Brandon Facyson | Shin | Full | Full | Full | Questionable |
RB Josh Jacobs | Quad | DNP | DNP | DNP | Questionable |
C Andre James | Ankle | DNP | DNP | DNP | Out |
OT Kolton Miller | Shoulder | DNP | DNP | DNP | Out |
CB Amik Robertson | Wrist | Limited | Limited | Limted | ---- |
* - indicates team conducted a walk-through and participation is an estimate
Bolt Up!
Secure your Chargers Mini Plan today! Click here to learn more