A look at injury reports of the Los Angeles Chargers and the Denver Broncos as we head into Week 14 of the 2023 season:
LOS ANGELES CHARGERS
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
G/T Zack Bailey | Back | DNP | DNP | DNP | Out |
OLB Justin Hollins | Chest | Limited | Full | Full | ---- |
DL Sebastian Jospeh-Day | Ankle | Full | Full | Full | ---- |
DB Deane Leonard | Ankle/Heel | DNP | DNP | DNP | Out |
LB Blake Lynch | Ankle | ---- | ---- | Limited | ---- |
LB Kenneth Murray Jr. | Shoulder | Full | Full | Full | ---- |
Amen Ogbongbeminga | Hamstring | DNP | DNP | DNP | Questionable |
DL Otito Ogbonnia | Knee | Limtied | Limited | Limited | Questionable |
WR Joshua Palmer* | Knee | Limited | Limited | Limited | Out |
T Trey Pipkins III | Wrist | Limited | Limited | Full | ---- |
DB Ja'Sir Taylor | Illness | Full | Full | Full | ---- |
TE Nick Vannett | Concussion | Limited | Full | Full | ---- |
DL Nick Williams | Foot | Full | DNP | Full | ---- |
* - Player is on Reserve/Injured; Designated for Return
DENVER BRONCOS
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
DE Zach Allen | Elbow | Limited | Full | Full | ---- |
OLB Baron Browning | Wrist | Full | Full | Full | ---- |
T Mike McGlinchey | Back | Limited | Full | Full | ---- |
WR Marvin Mims Jr. | Ribs | Limited | Full | Full | ---- |
RB Samaje Perine | Knee | Full | Full | DNP | Questionable |
S Delarrin Turner-Yell | Back | Limited | Full | Full | ---- |
CB Pat Surtain II | Knee | Limited | Full | Full | ---- |
Bolt Up!
Secure your Chargers Mini Plan today! Click here to learn more