A look at the injury reports of the Chargers and the Carolina Panthers as we head into the third week of the 2020 season.
Los Angeles Chargers:
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Asmar Bilal | LB | Calf | DNP | DNP | DNP | Out |
Joey Bosa | DE | Triceps | FP | FP | FP | - |
Bryan Bulaga | T | Knee | LP | LP | FP | Questionable |
Hunter Henry | TE | Ankle | LP | FP | FP | - |
Melvin Ingram III | DE | Knee | FP | FP | DNP | Doubtful |
Justin Jackson | RB | Quadricep | DNP | DNP | DNP | Doubtful |
Rayshawn Jenkins | S | Groin | LP | LP | LP | Questionable |
Justin Jones | DT | Shoulder | DNP | DNP | DNP | Out |
Desmond King II | DB | Back | LP | FP | FP | - |
Tyrod Taylor | QB | Ribs/Chest | DNP | DNP | DNP | Out |
Nick Vigil | LB | Groin | DNP | DNP | DNP | Doubtful |
Trai Turner | G | Groin | - | - | DNP | Questionable |
Carolina Panthers:
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Dennis Daley | G | Ankle | DNP | DNP | DNP | Doubtful |
Kawann Short | DT | Foot | DNP | DNP | DNP | Doubtful |
Brian Burns | DE | Thigh | LP | FP | FP | - |
Yetur Gross-Matos | DE | Concussion | LP | FP | FP | - |
John Miller | G | Ankle/Groin | LP | FP | FP | - |
Russell Okung | T | Groin | - | DNP | FP | Questionable |
*NIR* - Not Injury Related
Practice Status
- *DNP *- Did not participate in practice
- *LP *- Limited participation in practice
- *FP *- Full participation
- *(-) *- Not listed
Game Status
- *Out *- Player will not play
- *Doubtful *- Player is unlikely to play
- *Questionable *- Player is not certain to play
- *(-) *- Not listed