A look at injury reports of the Los Angeles Chargers and the Arizona Cardinals as we head into Week 12 of the 2022 season:
LOS ANGELES CHARGERS
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
S Nasir Adderley | Thumb | Full | Full | DNP | Doubtful |
WR Keenan Allen | Hamstring | Full | Full | Full | ---- |
CB Bryce Callahan | Groin | DNP | Limited | Full | ---- |
CB Michael Davis | Knee | ---- | Limited | Limited | Questionable |
TE Gerald Everett | Groin | Limited | Full | Full | ---- |
OLB Khalil Mack | NIR - Rest | DNP | Full | Full | ---- |
LB Kenneth Murray, Jr. | Neck | Full | Full | Full | ---- |
T Trey Pipkins III | Knee | Full | Full | Full | ---- |
OL Jamaree Salyer | Knee | Full | Full | Full | ---- |
P JK Scott | Right Quadricep | Limited | Limited | Full | ---- |
WR Mike Williams | Ankle | DNP | DNP | DNP | Out |
ARIZONA CARDINALS
Player | Injury | Wednesday* | Thursday* | Friday | Gane Status |
---|---|---|---|---|---|
WR Greg Dortch | Thumb | DNP | DNP | DNP | Questionable |
TE Zach Ertz | Knee | DNP | DNP | DNP | Out |
OL Max Garcia | Shoulder | Limited | Full | Full | ---- |
DL Trysten Hill | Foot | Limited | Full | Full | ---- |
OL D.J. Humphries | Back | DNP | DNP | DNP | Out |
QB Colt McCoy | Right Elbow | Limited | Limited | Full | ---- |
QB Trace McSorley | Illness | ---- | ---- | DNP | Questionable |
WR Rondale Moore | Groin | DNP | DNP | DNP | Out |
CB Byron Murphy, Jr. | Back | DNP | DNP | DNP | Out |
QB Kyler Murray | Hamstring | Full | Full | Full | ---- |
S Charles Washington | Chest | DNP | DNP | DNP | Out |
Bolt Up for 2023!
Secure your 2023 Season Ticket Memberships today! Click here to learn more.