A look at the injury reports of the Chargers and the Kansas City Chiefs as we head into the third week of the 2021 season.
Los Angeles Chargers:
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Joey Bosa | OLB | Foot/Ankle | DNP | DNP | DNP | Questionable |
Austin Ekeler | RB | Ankle | FP | FP | FP | --- |
Matt Feiler | G | Ankle | FP | FP | FP | --- |
Chris Harris Jr. | CB | Shoulder | DNP | DNP | DNP | Out |
Derwin James Jr. | S | Toe | DNP | FP | FP | --- |
Justin Jones | DL | Calf | DNP | DNP | DNP | Out |
Kenneth Murray Jr. | LB | Ankle | FP | FP | FP | --- |
Kansas City Chiefs:
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Blake Bell | TE | Ankle | FP | FP | FP | --- |
Austin Blythe | C | Abdomen | FP | FP | FP | --- |
Frank Clark | DE | Hamstring | --- | LP | DNP | Doubtful |
Anthony Hitchens | LB | Abdomen | LP | FP | FP | --- |
Chris Jones | DE | Wrist | LP | LP | Questionable | |
Derrick Nnadi | DT | Hip | LP | FP | FP | --- |
Trey Smith | G | Wrist | FP | FP | FP | --- |
L'Jarius Sneed | CB | Quad | FP | FP | FP | --- |
Charvarius Ward | CB | Quad | --- | --- | DNP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
The Future is Here!
Secure your 2021 Season Ticket Memberships for only $100. Click here to learn more.